Scottish League Table for Tue 03 May 1994 |
<-- 30 04 1994 | 1994 | 07 05 1994 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 42 | 22 | 13 | 7 | 74 | 40 | 34 | 1.8500 | 57 |
2 | 2 | 0 | Motherwell | 42 | 20 | 13 | 9 | 55 | 39 | 16 | 1.4103 | 53 |
3 | 3 | 0 | Aberdeen | 42 | 16 | 20 | 6 | 56 | 35 | 21 | 1.6000 | 52 |
4 | 4 | 0 | Celtic | 42 | 15 | 18 | 9 | 49 | 36 | 13 | 1.3611 | 48 |
5 | 5 | 0 | Hibernian | 42 | 16 | 14 | 12 | 53 | 44 | 9 | 1.2045 | 46 |
6 | 6 | 0 | Dundee United | 42 | 11 | 20 | 11 | 45 | 43 | 2 | 1.0465 | 42 |
7 | 7 | 0 | Partick Thistle | 42 | 12 | 15 | 15 | 45 | 55 | -10 | .8182 | 39 |
8 | 8 | 0 | Heart Of Midlothian | 42 | 9 | 20 | 13 | 34 | 43 | -9 | .7907 | 38 |
9 | 9 | 0 | St Johnstone | 42 | 9 | 20 | 13 | 34 | 46 | -12 | .7391 | 38 |
10 | 10 | 0 | Kilmarnock | 42 | 11 | 15 | 16 | 35 | 45 | -10 | .7778 | 37 |
11 | 11 | 0 | Raith Rovers | 42 | 5 | 18 | 19 | 40 | 75 | -35 | .5333 | 28 |
12 | 12 | 0 | Dundee | 42 | 7 | 12 | 23 | 38 | 57 | -19 | .6667 | 26 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L P |
Hibernian | 1 |
Rangers | 0 |
|||
L P |
Motherwell | 1 |
Dundee U | 2 |
|||
L P |
Raith Rov. | 0 |
Aberdeen | 2 |