Scottish League Table for Tue 15 Mar 1994 |
<-- 12 03 1994 | 1994 | 19 03 1994 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 32 | 17 | 10 | 5 | 57 | 32 | 25 | 1.7813 | 44 |
2 | 2 | 0 | Motherwell | 33 | 15 | 10 | 8 | 43 | 33 | 10 | 1.3030 | 40 |
3 | 3 | 0 | Aberdeen | 32 | 12 | 15 | 5 | 42 | 26 | 16 | 1.6154 | 39 |
4 | 4 | 0 | Hibernian | 33 | 14 | 10 | 9 | 48 | 35 | 13 | 1.3714 | 38 |
5 | 5 | 0 | Celtic | 32 | 12 | 13 | 7 | 37 | 26 | 11 | 1.4231 | 37 |
6 | 6 | 0 | Dundee United | 32 | 9 | 16 | 7 | 34 | 30 | 4 | 1.1333 | 34 |
7 | 7 | 0 | Kilmarnock | 33 | 8 | 14 | 11 | 27 | 35 | -8 | .7714 | 30 |
8 | 8 | 0 | Heart Of Midlothian | 32 | 8 | 13 | 11 | 25 | 32 | -7 | .7813 | 29 |
9 | 9 | 0 | Partick Thistle | 31 | 9 | 10 | 12 | 34 | 43 | -9 | .7907 | 28 |
10 | 10 | 0 | St Johnstone | 31 | 6 | 14 | 11 | 27 | 38 | -11 | .7105 | 26 |
11 | 11 | 0 | Raith Rovers | 33 | 5 | 13 | 15 | 33 | 59 | -26 | .5593 | 23 |
12 | 12 | 0 | Dundee | 32 | 5 | 8 | 19 | 28 | 46 | -18 | .6087 | 18 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
QF |
Arsenal | 1 |
Torino | 0 |
||
ECWC |
QF |
Bayer Leverkusen | 4 |
Benfica | 4 |
||
ECWC |
QF |
Paris Saint-Germain | 1 |
Real Madrid | 1 |
||
L 2 |
Alloa Ath. | 1 |
Queen o' Sth | 0 |
|||
L 2 |
E Stirling | 1 |
Meadowbank T | 0 |
|||
L P |
Raith Rov. | 3 |
Kilmarnock | 2 |
|||
Scottish Cup |
R5 |
Aberdeen | 2 |
St Johnstone | 0 |
||
Scottish Cup |
R5 |
Dundee United | 2 |
Airdrieonians | 0 |
||
UEFA |
QF |
Eintracht Frankfurt | 1 |
Casino Salzburg | 0 |
||
UEFA |
QF |
Juventus | 1 |
Cagliari | 2 |