Scottish League Table for Tue 11 Jan 1994 |
<-- 08 01 1994 | 1994 | 12 01 1994 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 26 | 13 | 8 | 5 | 45 | 28 | 17 | 1.6071 | 34 |
2 | 2 | 0 | Aberdeen | 26 | 11 | 12 | 3 | 34 | 19 | 15 | 1.7895 | 34 |
3 | 3 | 0 | Motherwell | 25 | 13 | 6 | 6 | 34 | 25 | 9 | 1.3600 | 32 |
4 | 4 | 0 | Hibernian | 25 | 11 | 7 | 7 | 36 | 28 | 8 | 1.2857 | 29 |
5 | 5 | 0 | Celtic | 26 | 9 | 10 | 7 | 31 | 24 | 7 | 1.2917 | 28 |
6 | 6 | 0 | Kilmarnock | 26 | 8 | 11 | 7 | 22 | 24 | -2 | .9167 | 27 |
7 | 7 | 0 | Dundee United | 25 | 7 | 12 | 6 | 27 | 25 | 2 | 1.0800 | 26 |
8 | 8 | 0 | Partick Thistle | 25 | 7 | 9 | 9 | 30 | 35 | -5 | .8571 | 23 |
9 | 9 | 0 | Heart Of Midlothian | 25 | 5 | 10 | 10 | 18 | 27 | -9 | .6667 | 20 |
10 | 10 | 0 | St Johnstone | 24 | 5 | 9 | 10 | 20 | 31 | -11 | .6452 | 19 |
11 | 11 | 0 | Raith Rovers | 23 | 4 | 10 | 9 | 25 | 39 | -14 | .6410 | 18 |
12 | 12 | 0 | Dundee | 26 | 4 | 4 | 18 | 22 | 39 | -17 | .5641 | 12 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Brechin C | 0 |
Hamilton Ac. | 0 |
|||
L 1 |
Clyde | 0 |
Ayr Utd. | 0 |
|||
L 1 |
Falkirk | 5 |
Morton | 1 |
|||
L 1 |
St. Mirren | 3 |
Airdrie | 0 |
|||
L 1 |
Stirling Alb | 0 |
Dumbarton | 0 |
|||
L 2 |
Berwick Rgs | 2 |
Meadowbank T | 2 |
|||
L 2 |
E Stirling | 0 |
Alloa Ath. | 1 |
|||
L 2 |
East Fife | 2 |
Cowdenbeath | 0 |
|||
L 2 |
Forfar Ath. | 1 |
Arbroath | 4 |
|||
L P |
Dundee | 0 |
Aberdeen | 1 |
|||
L P |
Motherwell | 2 |
Celtic | 1 |