Scottish League Table for Tue 07 Dec 1993 |
<-- 05 12 1993 | 1994 | 11 12 1993 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 21 | 10 | 7 | 4 | 32 | 21 | 11 | 1.5238 | 27 |
2 | 4 | 2 | Aberdeen | 21 | 7 | 11 | 3 | 26 | 16 | 10 | 1.6250 | 25 |
2 | 2 | 0 | Celtic | 21 | 8 | 9 | 4 | 26 | 16 | 10 | 1.6250 | 25 |
4 | 3 | -1 | Motherwell | 20 | 10 | 5 | 5 | 24 | 18 | 6 | 1.3333 | 25 |
5 | 5 | 0 | Hibernian | 21 | 8 | 7 | 6 | 26 | 24 | 2 | 1.0833 | 23 |
6 | 6 | 0 | Kilmarnock | 21 | 6 | 10 | 5 | 19 | 18 | 1 | 1.0556 | 22 |
7 | 7 | 0 | Dundee United | 21 | 5 | 12 | 4 | 21 | 23 | -2 | .9130 | 22 |
8 | 8 | 0 | Partick Thistle | 21 | 5 | 9 | 7 | 26 | 28 | -2 | .9286 | 19 |
9 | 9 | 0 | Heart Of Midlothian | 20 | 5 | 9 | 6 | 14 | 16 | -2 | .8750 | 19 |
10 | 10 | 0 | St Johnstone | 21 | 4 | 8 | 9 | 17 | 26 | -9 | .6538 | 16 |
11 | 11 | 0 | Raith Rovers | 21 | 3 | 10 | 8 | 24 | 38 | -14 | .6316 | 16 |
12 | 12 | 0 | Dundee | 21 | 4 | 3 | 14 | 20 | 31 | -11 | .6452 | 11 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Dunfermline | 4 |
Hamilton Ac. | 0 |
|||
L 2 |
Alloa Ath. | 1 |
Forfar Ath. | 1 |
|||
L P |
Raith Rov. | 1 |
Aberdeen | 1 |
|||
UEFA |
R3 |
Boavista | 2 |
OFI (Crete) | 0 |
||
UEFA |
R3 |
Casino Salzburg | 3 |
Sporting Lisbon | 0 |
||
UEFA |
R3 |
Deportivo (La Coruna) | 0 |
Eintracht Frankfurt | 1 |
||
UEFA |
R3 |
Karlsruhe | 3 |
Girondins Bordeaux | 0 |