Scottish League Table for Wed 24 Apr 1991 |
<-- 20 04 1991 | 1991 | 27 04 1991 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 34 | 23 | 7 | 4 | 60 | 20 | 40 | 3.0000 | 53 |
2 | 2 | 0 | Aberdeen | 33 | 20 | 9 | 4 | 59 | 24 | 35 | 2.4583 | 49 |
3 | 3 | 0 | Dundee United | 34 | 16 | 7 | 11 | 39 | 27 | 12 | 1.4444 | 39 |
4 | 4 | 0 | Celtic | 33 | 14 | 7 | 12 | 47 | 36 | 11 | 1.3056 | 35 |
5 | 5 | 0 | Heart Of Midlothian | 33 | 13 | 7 | 13 | 45 | 51 | -6 | .8824 | 33 |
6 | 6 | 0 | St Johnstone | 33 | 11 | 8 | 14 | 38 | 49 | -11 | .7755 | 30 |
7 | 7 | 0 | Motherwell | 33 | 10 | 9 | 14 | 42 | 46 | -4 | .9130 | 29 |
8 | 8 | 0 | Dunfermline Athletic | 33 | 7 | 11 | 15 | 35 | 53 | -18 | .6604 | 25 |
9 | 9 | 0 | Hibernian | 33 | 5 | 12 | 16 | 21 | 50 | -29 | .4200 | 22 |
10 | 10 | 0 | St Mirren | 33 | 4 | 9 | 20 | 27 | 57 | -30 | .4737 | 17 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Juventus | 1 |
Barcelona | 0 |
||
ECWC |
SF |
Manchester United | 1 |
Legia Warsaw | 1 |
||
EURO |
SF |
Olympique Marseille | 2 |
Spartak Moscow | 1 |
||
EURO |
SF |
Red Star (Belgrade) | 2 |
Bayern Munich | 2 |
||
L P |
Rangers | 1 |
Dundee U | 0 |
|||
UEFA |
SF |
Internazionale | 2 |
Sporting Lisbon | 0 |
||
UEFA |
SF |
Roma | 2 |
Brondby | 1 |