Scottish League Table for Sat 07 Apr 1990 |
<-- 04 04 1990 | 1990 | 08 04 1990 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 31 | 17 | 9 | 5 | 42 | 17 | 25 | 2.4706 | 43 |
2 | 2 | 0 | Heart Of Midlothian | 32 | 14 | 10 | 8 | 50 | 33 | 17 | 1.5152 | 38 |
3 | 3 | 0 | Aberdeen | 31 | 14 | 9 | 8 | 50 | 31 | 19 | 1.6129 | 37 |
4 | 5 | 1 | Dundee United | 32 | 11 | 11 | 10 | 35 | 36 | -1 | .9722 | 33 |
5 | 4 | -1 | Celtic | 32 | 10 | 12 | 10 | 34 | 31 | 3 | 1.0968 | 32 |
6 | 6 | 0 | Hibernian | 32 | 11 | 8 | 13 | 31 | 38 | -7 | .8158 | 30 |
7 | 7 | 0 | Motherwell | 32 | 9 | 11 | 12 | 38 | 43 | -5 | .8837 | 29 |
8 | 8 | 0 | Dunfermline Athletic | 32 | 10 | 7 | 15 | 34 | 45 | -11 | .7556 | 27 |
9 | 9 | 0 | St Mirren | 32 | 9 | 9 | 14 | 25 | 43 | -18 | .5814 | 27 |
10 | 10 | 0 | Dundee | 32 | 5 | 12 | 15 | 37 | 59 | -22 | .6271 | 22 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Albion Rov. | 2 |
Forfar Ath. | 2 |
|||
L 1 |
Clydebank | 2 |
Clyde | 1 |
|||
L 1 |
Falkirk | 3 |
Airdrie | 1 |
|||
L 1 |
Meadowbank T | 1 |
Alloa Ath. | 1 |
|||
L 1 |
Morton | 0 |
Ayr Utd. | 1 |
|||
L 1 |
Partick Ths. | 0 |
St.Johnstone | 2 |
|||
L 1 |
Raith Rov. | 0 |
Hamilton Ac. | 0 |
|||
L 2 |
Arbroath | 1 |
Queen o' Sth | 0 |
|||
L 2 |
Berwick Rgs | 2 |
Stranraer | 1 |
|||
L 2 |
Brechin C | 1 |
Stirling Alb | 5 |
|||
L 2 |
Cowdenbeath | 2 |
Montrose | 4 |
|||
L 2 |
Kilmarnock | 2 |
East Fife | 1 |
|||
L 2 |
Queen's Park | 2 |
E Stirling | 1 |
|||
L 2 |
Stenhousmuir | 1 |
Dumbarton | 3 |
|||
L P |
Celtic | 0 |
St. Mirren | 3 |
|||
L P |
Dundee U | 1 |
Hibernian | 0 |
|||
L P |
Motherwell | 1 |
Dunfermline | 3 |