Scottish League Table for Sat 09 Feb 1980 |
<-- 02 02 1980 | 1980 | 23 02 1980 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 22 | 12 | 7 | 3 | 41 | 19 | 22 | 2.1579 | 31 |
2 | 2 | 0 | Morton | 23 | 11 | 4 | 8 | 42 | 32 | 10 | 1.3125 | 26 |
3 | 3 | 0 | Aberdeen | 20 | 9 | 5 | 6 | 34 | 23 | 11 | 1.4783 | 23 |
4 | 4 | 0 | St Mirren | 21 | 8 | 7 | 6 | 31 | 34 | -3 | .9118 | 23 |
5 | 6 | 1 | Kilmarnock | 21 | 7 | 7 | 7 | 24 | 31 | -7 | .7742 | 21 |
6 | 5 | -1 | Rangers | 22 | 8 | 4 | 10 | 31 | 31 | 0 | 1.0000 | 20 |
7 | 7 | 0 | Partick Thistle | 21 | 6 | 8 | 7 | 26 | 31 | -5 | .8387 | 20 |
8 | 8 | 0 | Dundee | 21 | 8 | 3 | 10 | 31 | 44 | -13 | .7045 | 19 |
9 | 9 | 0 | Dundee United | 20 | 6 | 5 | 9 | 25 | 22 | 3 | 1.1364 | 17 |
10 | 10 | 0 | Hibernian | 21 | 4 | 4 | 13 | 22 | 40 | -18 | .5500 | 12 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 1 |
Airdrie | 3 |
|||
L 1 |
Dumbarton | 1 |
Heart Of Midlothian | 1 |
|||
L 1 |
Hamilton Ac. | 4 |
Berwick Rgs | 0 |
|||
L 1 |
Motherwell | 1 |
St.Johnstone | 2 |
|||
L 1 |
Raith Rov. | 2 |
Arbroath | 1 |
|||
L 1 |
Stirling Alb | 0 |
Ayr Utd. | 2 |
|||
L 2 |
Albion Rov. | 1 |
Alloa Ath. | 0 |
|||
L 2 |
Montrose | 1 |
Queen o' Sth | 3 |
|||
L 2 |
Queen's Park | 1 |
Forfar Ath. | 0 |
|||
L P |
Hibernian | 3 |
Morton | 2 |
|||
L P |
Kilmarnock | 1 |
Dundee | 1 |
|||
L P |
Partick Ths. | 1 |
Celtic | 1 |
|||
L P |
St. Mirren | 1 |
Aberdeen | 1 |