Scottish League Table for Wed 25 Apr 1979 |
<-- 21 04 1979 | 1979 | 28 04 1979 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Dundee United | 34 | 18 | 7 | 9 | 53 | 33 | 20 | 1.6061 | 43 |
2 | 3 | 1 | Celtic | 29 | 15 | 6 | 8 | 47 | 31 | 16 | 1.5161 | 36 |
3 | 4 | 1 | Aberdeen | 31 | 11 | 13 | 7 | 49 | 29 | 20 | 1.6897 | 35 |
4 | 2 | -2 | Rangers | 29 | 13 | 9 | 7 | 39 | 28 | 11 | 1.3929 | 35 |
5 | 5 | 0 | St Mirren | 33 | 14 | 5 | 14 | 42 | 37 | 5 | 1.1351 | 33 |
6 | 7 | 1 | Morton | 34 | 11 | 11 | 12 | 48 | 50 | -2 | .9600 | 33 |
7 | 6 | -1 | Hibernian | 33 | 10 | 13 | 10 | 40 | 44 | -4 | .9091 | 33 |
8 | 8 | 0 | Partick Thistle | 30 | 12 | 7 | 11 | 37 | 32 | 5 | 1.1563 | 31 |
9 | 9 | 0 | Heart Of Midlothian | 31 | 8 | 7 | 16 | 39 | 58 | -19 | .6724 | 23 |
10 | 10 | 0 | Motherwell | 34 | 5 | 6 | 23 | 29 | 81 | -52 | .3580 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Banik Ostrava | 2 |
Fortuna Dusseldorf | 1 |
||
ECWC |
SF |
SK Beveren | 0 |
Barcelona | 1 |
||
EURO |
SF |
Cologne | 0 |
Nottingham Forest | 1 |
||
EURO |
SF |
Malmo FF | 1 |
Austria Vienna | 0 |
||
L 1 |
Clydebank | 3 |
Dumbarton | 1 |
|||
L 1 |
Kilmarnock | 2 |
Dundee | 1 |
|||
L 1 |
Raith Rov. | 0 |
St.Johnstone | 0 |
|||
L 1 |
Stirling Alb | 1 |
Airdrie | 2 |
|||
L 2 |
Albion Rov. | 0 |
Berwick Rgs | 2 |
|||
L 2 |
Cowdenbeath | 4 |
Meadowbank T | 1 |
|||
L 2 |
Falkirk | 2 |
Brechin C | 0 |
|||
L 2 |
Queen's Park | 0 |
Forfar Ath. | 1 |
|||
L P |
Aberdeen | 2 |
Rangers | 1 |
|||
L P |
Celtic | 2 |
St. Mirren | 1 |
|||
L P |
Dundee U | 2 |
Heart Of Midlothian | 1 |
|||
L P |
Partick Ths. | 6 |
Hibernian | 1 |
|||
UEFA |
SF |
Hertha BSC (Berlin) | 2 |
Red Star (Belgrade) | 1 |