Scottish League Table for Wed 07 Mar 1979 |
<-- 03 03 1979 | 1979 | 10 03 1979 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | Dundee United | 22 | 9 | 7 | 6 | 30 | 20 | 10 | 1.5000 | 25 |
2 | 1 | -1 | St Mirren | 22 | 10 | 5 | 7 | 27 | 21 | 6 | 1.2857 | 25 |
3 | 2 | -1 | Aberdeen | 23 | 7 | 10 | 6 | 35 | 24 | 11 | 1.4583 | 24 |
4 | 3 | -1 | Rangers | 21 | 8 | 8 | 5 | 27 | 21 | 6 | 1.2857 | 24 |
5 | 5 | 0 | Partick Thistle | 21 | 8 | 7 | 6 | 22 | 20 | 2 | 1.1000 | 23 |
6 | 6 | 0 | Hibernian | 22 | 6 | 10 | 6 | 25 | 25 | 0 | 1.0000 | 22 |
7 | 7 | 0 | Morton | 22 | 7 | 8 | 7 | 27 | 31 | -4 | .8710 | 22 |
8 | 8 | 0 | Celtic | 19 | 8 | 5 | 6 | 27 | 21 | 6 | 1.2857 | 21 |
9 | 9 | 0 | Heart Of Midlothian | 21 | 6 | 5 | 10 | 28 | 41 | -13 | .6829 | 17 |
10 | 10 | 0 | Motherwell | 23 | 4 | 5 | 14 | 21 | 45 | -24 | .4667 | 13 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
QF |
Fortuna Dusseldorf | 0 |
Servette (Geneva) | 0 |
||
ECWC |
QF |
Internazionale | 0 |
SK Beveren | 0 |
||
ECWC |
QF |
Ipswich Town | 2 |
Barcelona | 1 |
||
ECWC |
QF |
Magdeburg | 2 |
Banik Ostrava | 1 |
||
EURO |
QF |
Austria Vienna | 3 |
Dynamo Dresden | 1 |
||
EURO |
QF |
Nottingham Forest | 4 |
Grasshopper-Club Zurich | 1 |
||
EURO |
QF |
Wisla Krakow | 2 |
Malmo FF | 1 |
||
L 1 |
Ayr Utd. | 2 |
Kilmarnock | 1 |
|||
L 1 |
Clyde | 2 |
Airdrie | 3 |
|||
L 1 |
Clydebank | 3 |
St.Johnstone | 0 |
|||
L 1 |
Hamilton Ac. | 2 |
Arbroath | 0 |
|||
L 1 |
Montrose | 6 |
Queen o' Sth | 1 |
|||
L 1 |
Stirling Alb | 3 |
Raith Rov. | 0 |
|||
L 2 |
Brechin C | 1 |
Dunfermline | 6 |
|||
L 2 |
Meadowbank T | 0 |
Berwick Rgs | 1 |
|||
L P |
Motherwell | 0 |
Dundee U | 4 |
|||
UEFA |
QF |
Hertha BSC (Berlin) | 1 |
Dukla Prague | 1 |
||
UEFA |
QF |
Honved | 2 |
MSV Duisburg | 3 |
||
UEFA |
QF |
Red Star (Belgrade) | 1 |
West Bromwich Albion | 0 |