Scottish League Table for Sat 25 Mar 1978 |
<-- 22 03 1978 | 1978 | 29 03 1978 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 28 | 19 | 4 | 5 | 60 | 34 | 26 | 1.7647 | 42 |
2 | 2 | 0 | Aberdeen | 29 | 17 | 7 | 5 | 50 | 22 | 28 | 2.2727 | 41 |
3 | 5 | 2 | Hibernian | 27 | 13 | 4 | 10 | 39 | 29 | 10 | 1.3448 | 30 |
4 | 4 | 0 | Motherwell | 30 | 12 | 6 | 12 | 43 | 42 | 1 | 1.0238 | 30 |
5 | 3 | -2 | Dundee United | 27 | 11 | 7 | 9 | 30 | 22 | 8 | 1.3636 | 29 |
6 | 6 | 0 | Partick Thistle | 27 | 11 | 5 | 11 | 37 | 41 | -4 | .9024 | 27 |
7 | 8 | 1 | Celtic | 26 | 11 | 3 | 12 | 39 | 35 | 4 | 1.1143 | 25 |
8 | 7 | -1 | St Mirren | 29 | 9 | 7 | 13 | 41 | 48 | -7 | .8542 | 25 |
9 | 9 | 0 | Ayr United | 29 | 7 | 5 | 17 | 28 | 57 | -29 | .4912 | 19 |
10 | 10 | 0 | Clydebank | 28 | 3 | 6 | 19 | 14 | 51 | -37 | .2745 | 12 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Alloa Ath. | 3 |
Airdrie | 3 |
|||
L 1 |
Dumbarton | 2 |
Stirling Alb | 2 |
|||
L 1 |
Dundee | 2 |
Arbroath | 0 |
|||
L 1 |
Hamilton Ac. | 3 |
East Fife | 2 |
|||
L 1 |
Kilmarnock | 2 |
St.Johnstone | 0 |
|||
L 1 |
Montrose | 0 |
Heart Of Midlothian | 0 |
|||
L 1 |
Morton | 1 |
Queen o' Sth | 1 |
|||
L 2 |
Cowdenbeath | 2 |
Falkirk | 1 |
|||
L 2 |
E Stirling | 1 |
Clyde | 1 |
|||
L 2 |
Forfar Ath. | 1 |
Berwick Rgs | 0 |
|||
L 2 |
Queen's Park | 1 |
Albion Rov. | 1 |
|||
L 2 |
Raith Rov. | 3 |
Brechin C | 1 |
|||
L 2 |
Stenhousmuir | 1 |
Stranraer | 0 |
|||
L P |
Aberdeen | 4 |
Ayr Utd. | 1 |
|||
L P |
Celtic | 2 |
Rangers | 0 |
|||
L P |
Hibernian | 3 |
Dundee U | 1 |
|||
L P |
Partick Ths. | 0 |
Clydebank | 0 |
|||
L P |
St. Mirren | 1 |
Motherwell | 1 |