Scottish League Table for Wed 06 Apr 1977 |
<-- 05 04 1977 | 1977 | 09 04 1977 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 29 | 19 | 7 | 3 | 68 | 32 | 36 | 2.1250 | 45 |
2 | 2 | 0 | Dundee United | 29 | 15 | 7 | 7 | 48 | 33 | 15 | 1.4545 | 37 |
3 | 3 | 0 | Aberdeen | 30 | 13 | 10 | 7 | 47 | 32 | 15 | 1.4688 | 36 |
4 | 4 | 0 | Rangers | 30 | 13 | 10 | 7 | 46 | 31 | 15 | 1.4839 | 36 |
5 | 5 | 0 | Hibernian | 30 | 7 | 15 | 8 | 30 | 31 | -1 | .9677 | 29 |
6 | 6 | 0 | Partick Thistle | 30 | 8 | 11 | 11 | 32 | 40 | -8 | .8000 | 27 |
7 | 7 | 0 | Motherwell | 28 | 8 | 10 | 10 | 41 | 44 | -3 | .9318 | 26 |
8 | 8 | 0 | Ayr United | 30 | 10 | 6 | 14 | 38 | 55 | -17 | .6909 | 26 |
9 | 9 | 0 | Heart Of Midlothian | 30 | 5 | 10 | 15 | 38 | 55 | -17 | .6909 | 20 |
10 | 10 | 0 | Kilmarnock | 30 | 4 | 6 | 20 | 27 | 62 | -35 | .4355 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Atletico Madrid | 3 |
Hamburg | 1 |
||
ECWC |
SF |
Napoli | 1 |
Anderlecht | 0 |
||
EURO |
SF |
Dinamo Kiev | 1 |
Borussia Monchengladbach | 0 |
||
EURO |
SF |
Zurich | 1 |
Liverpool | 3 |
||
L 1 |
Dumbarton | 2 |
St.Johnstone | 4 |
|||
L 2 |
Alloa Ath. | 0 |
Stirling Alb | 1 |
|||
L 2 |
Cowdenbeath | 1 |
Dunfermline | 0 |
|||
L 2 |
E Stirling | 3 |
Albion Rov. | 1 |
|||
L 2 |
Meadowbank T | 0 |
Stenhousmuir | 0 |
|||
L P |
Heart Of Midlothian | 1 |
Ayr Utd. | 2 |
|||
Scottish Cup |
SF |
Celtic | 2 |
Dundee | 0 |
||
UEFA |
SF |
Juventus | 4 |
AEK (Athens) | 1 |
||
UEFA |
SF |
RWD Molenbeek | 1 |
Athletic Bilbao | 1 |