Scottish League Table for Tue 04 May 1976 |
<-- 03 05 1976 | 1976 | 04 09 1976 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 36 | 23 | 8 | 5 | 60 | 24 | 36 | 2.5000 | 54 |
2 | 2 | 0 | Celtic | 36 | 21 | 6 | 9 | 71 | 42 | 29 | 1.6905 | 48 |
3 | 3 | 0 | Hibernian | 36 | 18 | 7 | 11 | 55 | 43 | 12 | 1.2791 | 43 |
4 | 4 | 0 | Motherwell | 36 | 16 | 8 | 12 | 57 | 49 | 8 | 1.1633 | 40 |
5 | 5 | 0 | Heart Of Midlothian | 36 | 13 | 9 | 14 | 39 | 45 | -6 | .8667 | 35 |
6 | 6 | 0 | Ayr United | 36 | 14 | 5 | 17 | 46 | 59 | -13 | .7797 | 33 |
7 | 7 | 0 | Aberdeen | 36 | 11 | 10 | 15 | 49 | 50 | -1 | .9800 | 32 |
8 | 9 | 1 | Dundee United | 36 | 12 | 8 | 16 | 46 | 48 | -2 | .9583 | 32 |
9 | 8 | -1 | Dundee | 36 | 11 | 10 | 15 | 49 | 62 | -13 | .7903 | 32 |
10 | 10 | 0 | St Johnstone | 36 | 3 | 5 | 28 | 29 | 79 | -50 | .3671 | 11 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L P |
Rangers | 0 |
Dundee U | 0 |