Scottish League Table for Wed 28 Apr 1976 |
<-- 26 04 1976 | 1976 | 01 05 1976 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 35 | 23 | 7 | 5 | 60 | 24 | 36 | 2.5000 | 53 |
2 | 2 | 0 | Celtic | 34 | 20 | 6 | 8 | 66 | 38 | 28 | 1.7368 | 46 |
3 | 3 | 0 | Hibernian | 36 | 18 | 7 | 11 | 55 | 43 | 12 | 1.2791 | 43 |
4 | 4 | 0 | Motherwell | 34 | 16 | 8 | 10 | 56 | 46 | 10 | 1.2174 | 40 |
5 | 5 | 0 | Heart Of Midlothian | 35 | 12 | 9 | 14 | 38 | 45 | -7 | .8444 | 33 |
6 | 6 | 0 | Aberdeen | 36 | 11 | 10 | 15 | 49 | 50 | -1 | .9800 | 32 |
7 | 9 | 2 | Dundee United | 35 | 12 | 7 | 16 | 46 | 48 | -2 | .9583 | 31 |
8 | 7 | -1 | Ayr United | 34 | 13 | 5 | 16 | 41 | 53 | -12 | .7736 | 31 |
9 | 8 | -1 | Dundee | 35 | 10 | 10 | 15 | 48 | 62 | -14 | .7742 | 30 |
10 | 10 | 0 | St Johnstone | 36 | 3 | 5 | 28 | 29 | 79 | -50 | .3671 | 11 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L P |
Dundee U | 2 |
Hibernian | 0 |
|||
UEFA |
F |
Liverpool | 3 |
Club Brugge KV | 2 |