Scottish League Table for Wed 31 Mar 1976 |
<-- 27 03 1976 | 1976 | 03 04 1976 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 28 | 19 | 4 | 5 | 61 | 30 | 31 | 2.0333 | 42 |
2 | 2 | 0 | Rangers | 28 | 18 | 5 | 5 | 49 | 22 | 27 | 2.2273 | 41 |
3 | 3 | 0 | Hibernian | 29 | 15 | 6 | 8 | 48 | 34 | 14 | 1.4118 | 36 |
4 | 4 | 0 | Motherwell | 28 | 13 | 7 | 8 | 47 | 38 | 9 | 1.2368 | 33 |
5 | 5 | 0 | Aberdeen | 30 | 10 | 7 | 13 | 44 | 43 | 1 | 1.0233 | 27 |
6 | 6 | 0 | Heart Of Midlothian | 29 | 9 | 8 | 12 | 32 | 41 | -9 | .7805 | 26 |
7 | 8 | 1 | Dundee United | 28 | 9 | 7 | 12 | 36 | 39 | -3 | .9231 | 25 |
8 | 7 | -1 | Dundee | 29 | 9 | 7 | 13 | 42 | 53 | -11 | .7925 | 25 |
9 | 9 | 0 | Ayr United | 28 | 10 | 4 | 14 | 34 | 47 | -13 | .7234 | 24 |
10 | 10 | 0 | St Johnstone | 29 | 2 | 3 | 24 | 26 | 72 | -46 | .3611 | 7 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Eintracht Frankfurt | 2 |
West Ham United | 1 |
||
ECWC |
SF |
Sachsenring Zwickau | 0 |
Anderlecht | 3 |
||
EURO |
SF |
Real Madrid | 1 |
Bayern Munich | 1 |
||
EURO |
SF |
Saint-Etienne | 1 |
PSV (Eindhoven) | 0 |
||
L 2 |
Alloa Ath. | 0 |
Raith Rov. | 1 |
|||
L P |
Dundee U | 1 |
St.Johnstone | 1 |
|||
L P |
Hibernian | 3 |
Aberdeen | 2 |
|||
Scottish Cup |
SF |
Motherwell | 2 |
Rangers | 3 |
||
UEFA |
SF |
Hamburg | 1 |
Club Brugge KV | 1 |