Scottish League Table for Wed 06 Nov 1974 |
<-- 02 11 1974 | 1975 | 09 11 1974 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Celtic | 10 | 9 | 0 | 1 | 29 | 10 | 19 | 2.9000 | 18 |
1 | 1 | 0 | Rangers | 10 | 8 | 2 | 0 | 29 | 10 | 19 | 2.9000 | 18 |
3 | 3 | 0 | Aberdeen | 10 | 7 | 0 | 3 | 22 | 10 | 12 | 2.2000 | 14 |
4 | 4 | 0 | Hibernian | 9 | 6 | 1 | 2 | 24 | 12 | 12 | 2.0000 | 13 |
5 | 5 | 0 | Dundee United | 10 | 5 | 3 | 2 | 22 | 11 | 11 | 2.0000 | 13 |
6 | 6 | 0 | St Johnstone | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 1.0769 | 11 |
7 | 7 | 0 | Dundee | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 1.1000 | 10 |
8 | 8 | 0 | Dumbarton | 10 | 3 | 3 | 4 | 18 | 16 | 2 | 1.1250 | 9 |
9 | 9 | 0 | Dunfermline Athletic | 10 | 3 | 3 | 4 | 15 | 20 | -5 | .7500 | 9 |
10 | 10 | 0 | Kilmarnock | 9 | 2 | 4 | 3 | 10 | 19 | -9 | .5263 | 8 |
11 | 11 | 0 | Morton | 10 | 3 | 2 | 5 | 9 | 19 | -10 | .4737 | 8 |
12 | 12 | 0 | Airdrieonians | 10 | 3 | 1 | 6 | 10 | 14 | -4 | .7143 | 7 |
13 | 14 | 1 | Motherwell | 10 | 3 | 1 | 6 | 15 | 20 | -5 | .7500 | 7 |
14 | 13 | -1 | Partick Thistle | 10 | 3 | 1 | 6 | 18 | 24 | -6 | .7500 | 7 |
15 | 15 | 0 | Ayr United | 10 | 2 | 3 | 5 | 15 | 24 | -9 | .6250 | 7 |
16 | 16 | 0 | Arbroath | 10 | 3 | 1 | 6 | 9 | 18 | -9 | .5000 | 7 |
17 | 17 | 0 | Clyde | 10 | 2 | 2 | 6 | 12 | 20 | -8 | .6000 | 6 |
18 | 18 | 0 | Heart Of Midlothian | 10 | 1 | 4 | 5 | 13 | 25 | -12 | .5200 | 6 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
R2 |
Austria Vienna | 2 |
Real Madrid | 2 |
||
ECWC |
R2 |
Benfica | 0 |
Carl Zeiss Jena | 0 |
||
ECWC |
R2 |
Bursaspor | 1 |
Dundee United | 0 |
||
ECWC |
R2 |
PSV (Eindhoven) | 3 |
Gwardia Warsaw | 0 |
||
ECWC |
R2 |
Red Star (Belgrade) | 5 |
Avenir Beggen | 1 |
||
EURO |
R2 |
Ararat Yerevan | 5 |
Cork Celtic | 0 |
||
EURO |
R2 |
Atvidabergs FF | 1 |
HJK (Helsinki) | 0 |
||
EURO |
R2 |
Fenerbahce | 0 |
Ruch Chorzow | 2 |
||
EURO |
R2 |
Leeds United | 3 |
Ujpesti Dozsa | 0 |
||
EURO |
R2 |
Liverpool | 1 |
Red Star (Belgrade) | 2 |
||
EURO |
R2 |
Magdeburg | 1 |
Bayern Munich | 2 |
||
EURO |
R2 |
Olympiakos (Pireus) | 3 |
Anderlecht | 0 |
||
EURO |
R2 |
Saint-Etienne | 5 |
Hajduk Split | 1 |
||
EURO |
R2 |
Vejle | 0 |
Celtic | 1 |
||
L 1 |
Partick Ths. | 1 |
Celtic | 2 |
|||
UEFA |
R2 |
Atletico Madrid | 2 |
Derby County | 2 |
||
UEFA |
R2 |
Banik Ostrava | 2 |
Nantes | 0 |
||
UEFA |
R2 |
Dinamo Moscow | 1 |
Dynamo Dresden | 0 |
||
UEFA |
R2 |
Dukla Prague | 3 |
Djurgaardens | 1 |
||
UEFA |
R2 |
FC Amsterdam | 0 |
Internazionale | 0 |
||
UEFA |
R2 |
Juventus | 4 |
Hibernian | 0 |
||
UEFA |
R2 |
Portadown | 1 |
Partizan Belgrade | 1 |
||
UEFA |
R2 |
Porto | 0 |
Napoli | 1 |
||
UEFA |
R2 |
Real Zaragoza | 5 |
Grasshopper-Club Zurich | 0 |
||
UEFA |
R2 |
Royal Antwerp | 2 |
Ajax | 1 |
||
UEFA |
R2 |
RWD Molenbeek | 0 |
Twente (Enschede) | 1 |
||
UEFA |
R2 |
Steagul Rosu Brasov | 1 |
Hamburg | 2 |
||
UEFA |
R2 |
Velez (Mostar) | 1 |
Rapid Vienna | 0 |