Scottish League Table for Wed 01 May 1974 |
<-- 30 04 1974 | 1974 | 03 05 1974 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 33 | 23 | 6 | 4 | 82 | 27 | 55 | 3.0370 | 52 |
2 | 2 | 0 | Rangers | 34 | 21 | 6 | 7 | 67 | 34 | 33 | 1.9706 | 48 |
3 | 3 | 0 | Hibernian | 33 | 19 | 9 | 5 | 71 | 41 | 30 | 1.7317 | 47 |
4 | 4 | 0 | Aberdeen | 34 | 13 | 16 | 5 | 46 | 26 | 20 | 1.7692 | 42 |
5 | 5 | 0 | Ayr United | 34 | 15 | 8 | 11 | 44 | 40 | 4 | 1.1000 | 38 |
6 | 6 | 0 | Dundee | 31 | 15 | 6 | 10 | 66 | 46 | 20 | 1.4348 | 36 |
7 | 7 | 0 | Heart Of Midlothian | 32 | 14 | 8 | 10 | 54 | 43 | 11 | 1.2558 | 36 |
8 | 8 | 0 | Dundee United | 32 | 14 | 7 | 11 | 50 | 45 | 5 | 1.1111 | 35 |
9 | 9 | 0 | Motherwell | 34 | 14 | 7 | 13 | 45 | 40 | 5 | 1.1250 | 35 |
10 | 10 | 0 | Partick Thistle | 34 | 9 | 10 | 15 | 33 | 46 | -13 | .7174 | 28 |
11 | 11 | 0 | St Johnstone | 34 | 9 | 10 | 15 | 41 | 60 | -19 | .6833 | 28 |
12 | 12 | 0 | Arbroath | 34 | 10 | 7 | 17 | 52 | 69 | -17 | .7536 | 27 |
13 | 13 | 0 | Dumbarton | 33 | 10 | 7 | 16 | 41 | 58 | -17 | .7069 | 27 |
14 | 14 | 0 | Morton | 31 | 8 | 9 | 14 | 35 | 44 | -9 | .7955 | 25 |
15 | 15 | 0 | Dunfermline Athletic | 34 | 8 | 8 | 18 | 43 | 65 | -22 | .6615 | 24 |
16 | 16 | 0 | East Fife | 34 | 9 | 6 | 19 | 26 | 51 | -25 | .5098 | 24 |
17 | 17 | 0 | Clyde | 33 | 8 | 8 | 17 | 29 | 65 | -36 | .4462 | 24 |
18 | 18 | 0 | Falkirk | 34 | 4 | 14 | 16 | 33 | 58 | -25 | .5690 | 22 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 1 |
Hibernian | 1 |
|||
L 2 |
Albion Rov. | 0 |
Queen's Park | 1 |
|||
L 2 |
Raith Rov. | 2 |
Clydebank | 2 |
|||
L 2 |
Stirling Alb | 6 |
E Stirling | 0 |