Scottish League Table for Sun 10 Feb 1974 |
<-- 09 02 1974 | 1974 | 16 02 1974 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 21 | 16 | 2 | 3 | 57 | 17 | 40 | 3.3529 | 34 |
2 | 2 | 0 | Hibernian | 21 | 13 | 5 | 3 | 44 | 23 | 21 | 1.9130 | 31 |
3 | 3 | 0 | Rangers | 21 | 12 | 4 | 5 | 36 | 19 | 17 | 1.8947 | 28 |
4 | 4 | 0 | Ayr United | 23 | 11 | 6 | 6 | 32 | 24 | 8 | 1.3333 | 28 |
5 | 5 | 0 | Aberdeen | 20 | 8 | 9 | 3 | 28 | 18 | 10 | 1.5556 | 25 |
6 | 6 | 0 | Dundee United | 20 | 9 | 5 | 6 | 34 | 27 | 7 | 1.2593 | 23 |
7 | 7 | 0 | Heart Of Midlothian | 21 | 9 | 5 | 7 | 35 | 30 | 5 | 1.1667 | 23 |
8 | 10 | 2 | Dundee | 20 | 9 | 4 | 7 | 35 | 26 | 9 | 1.3462 | 22 |
9 | 8 | -1 | Motherwell | 22 | 8 | 6 | 8 | 27 | 25 | 2 | 1.0800 | 22 |
10 | 9 | -1 | Arbroath | 22 | 8 | 5 | 9 | 39 | 42 | -3 | .9286 | 21 |
11 | 11 | 0 | Dumbarton | 21 | 8 | 2 | 11 | 25 | 35 | -10 | .7143 | 18 |
12 | 12 | 0 | Partick Thistle | 21 | 5 | 7 | 9 | 20 | 33 | -13 | .6061 | 17 |
13 | 13 | 0 | St Johnstone | 21 | 5 | 6 | 10 | 21 | 36 | -15 | .5833 | 16 |
14 | 14 | 0 | Clyde | 22 | 5 | 6 | 11 | 20 | 43 | -23 | .4651 | 16 |
15 | 15 | 0 | Dunfermline Athletic | 21 | 5 | 5 | 11 | 28 | 41 | -13 | .6829 | 15 |
16 | 16 | 0 | Morton | 19 | 4 | 5 | 10 | 18 | 28 | -10 | .6429 | 13 |
17 | 17 | 0 | Falkirk | 21 | 3 | 7 | 11 | 25 | 39 | -14 | .6410 | 13 |
18 | 18 | 0 | East Fife | 21 | 5 | 3 | 13 | 13 | 31 | -18 | .4194 | 13 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Ayr Utd. | 3 |
Dunfermline | 1 |
|||
L 1 |
Celtic | 1 |
Dundee | 2 |