Scottish League Table for Tue 06 Feb 1973 |
<-- 27 01 1973 | 1973 | 07 02 1973 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 23 | 16 | 3 | 4 | 46 | 21 | 25 | 2.1905 | 35 |
2 | 2 | 0 | Celtic | 20 | 15 | 2 | 3 | 54 | 22 | 32 | 2.4545 | 32 |
3 | 3 | 0 | Hibernian | 21 | 14 | 3 | 4 | 54 | 21 | 33 | 2.5714 | 31 |
4 | 4 | 0 | Dundee United | 22 | 13 | 1 | 8 | 41 | 36 | 5 | 1.1389 | 27 |
5 | 5 | 0 | Aberdeen | 20 | 10 | 6 | 4 | 41 | 24 | 17 | 1.7083 | 26 |
6 | 6 | 0 | Dundee | 22 | 10 | 6 | 6 | 38 | 26 | 12 | 1.4615 | 26 |
7 | 7 | 0 | Heart Of Midlothian | 22 | 11 | 3 | 8 | 33 | 30 | 3 | 1.1000 | 25 |
8 | 8 | 0 | Ayr United | 23 | 9 | 6 | 8 | 32 | 40 | -8 | .8000 | 24 |
9 | 9 | 0 | East Fife | 23 | 10 | 2 | 11 | 34 | 39 | -5 | .8718 | 22 |
10 | 10 | 0 | St Johnstone | 20 | 6 | 7 | 7 | 33 | 36 | -3 | .9167 | 19 |
11 | 13 | 2 | Falkirk | 22 | 5 | 9 | 8 | 28 | 38 | -10 | .7368 | 19 |
12 | 11 | -1 | Partick Thistle | 23 | 8 | 2 | 13 | 30 | 38 | -8 | .7895 | 18 |
13 | 12 | -1 | Motherwell | 21 | 6 | 6 | 9 | 24 | 34 | -10 | .7059 | 18 |
14 | 14 | 0 | Arbroath | 23 | 6 | 5 | 12 | 29 | 43 | -14 | .6744 | 17 |
15 | 15 | 0 | Morton | 20 | 5 | 6 | 9 | 28 | 34 | -6 | .8235 | 16 |
16 | 16 | 0 | Dumbarton | 22 | 3 | 8 | 11 | 26 | 42 | -16 | .6190 | 14 |
17 | 17 | 0 | Kilmarnock | 22 | 4 | 4 | 14 | 24 | 48 | -24 | .5000 | 12 |
18 | 18 | 0 | Airdrieonians | 21 | 2 | 5 | 14 | 21 | 44 | -23 | .4773 | 9 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Falkirk | 2 |
Dumbarton | 0 |