Scottish League Table for Wed 27 Oct 1971 |
<-- 23 10 1971 | 1972 | 30 10 1971 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 8 | 7 | 1 | 0 | 19 | 2 | 17 | 9.5000 | 15 |
2 | 2 | 0 | Celtic | 8 | 7 | 0 | 1 | 26 | 7 | 19 | 3.7143 | 14 |
3 | 3 | 0 | Hibernian | 8 | 5 | 1 | 2 | 17 | 6 | 11 | 2.8333 | 11 |
4 | 4 | 0 | Heart Of Midlothian | 8 | 4 | 3 | 1 | 12 | 8 | 4 | 1.5000 | 11 |
5 | 5 | 0 | St Johnstone | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 1.5455 | 10 |
6 | 7 | 1 | Dundee | 8 | 3 | 3 | 2 | 16 | 12 | 4 | 1.3333 | 9 |
7 | 8 | 1 | Partick Thistle | 8 | 2 | 5 | 1 | 12 | 12 | 0 | 1.0000 | 9 |
8 | 6 | -2 | Rangers | 8 | 4 | 0 | 4 | 20 | 11 | 9 | 1.8182 | 8 |
9 | 9 | 0 | Ayr United | 8 | 3 | 2 | 3 | 8 | 9 | -1 | .8889 | 8 |
10 | 10 | 0 | Dundee United | 8 | 3 | 1 | 4 | 19 | 21 | -2 | .9048 | 7 |
11 | 11 | 0 | Morton | 8 | 3 | 0 | 5 | 14 | 11 | 3 | 1.2727 | 6 |
12 | 12 | 0 | Motherwell | 8 | 2 | 2 | 4 | 9 | 15 | -6 | .6000 | 6 |
13 | 13 | 0 | Falkirk | 8 | 3 | 0 | 5 | 11 | 22 | -11 | .5000 | 6 |
14 | 14 | 0 | Dunfermline Athletic | 8 | 1 | 3 | 4 | 8 | 14 | -6 | .5714 | 5 |
15 | 15 | 0 | East Fife | 8 | 2 | 1 | 5 | 7 | 18 | -11 | .3889 | 5 |
16 | 16 | 0 | Clyde | 8 | 2 | 1 | 5 | 7 | 19 | -12 | .3684 | 5 |
17 | 17 | 0 | Airdrieonians | 8 | 1 | 3 | 4 | 7 | 22 | -15 | .3182 | 5 |
18 | 18 | 0 | Kilmarnock | 8 | 1 | 2 | 5 | 8 | 17 | -9 | .4706 | 4 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Dundee | 0 |
Partick Ths. | 0 |
|||
L 1 |
Dunfermline | 1 |
Celtic | 2 |