Scottish League Table for Wed 21 Apr 1971 |
<-- 17 04 1971 | 1971 | 24 04 1971 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 33 | 24 | 6 | 3 | 68 | 17 | 51 | 4.0000 | 54 |
2 | 2 | 0 | Celtic | 31 | 23 | 5 | 3 | 79 | 20 | 59 | 3.9500 | 51 |
3 | 3 | 0 | St Johnstone | 33 | 19 | 5 | 9 | 59 | 44 | 15 | 1.3409 | 43 |
4 | 4 | 0 | Rangers | 33 | 15 | 9 | 9 | 54 | 33 | 21 | 1.6364 | 39 |
5 | 5 | 0 | Dundee | 33 | 13 | 10 | 10 | 49 | 45 | 4 | 1.0889 | 36 |
6 | 6 | 0 | Dundee United | 33 | 14 | 8 | 11 | 52 | 52 | 0 | 1.0000 | 36 |
7 | 9 | 2 | Motherwell | 33 | 13 | 8 | 12 | 43 | 43 | 0 | 1.0000 | 34 |
8 | 7 | -1 | Morton | 33 | 13 | 7 | 13 | 44 | 44 | 0 | 1.0000 | 33 |
9 | 8 | -1 | Falkirk | 32 | 12 | 9 | 11 | 44 | 46 | -2 | .9565 | 33 |
10 | 10 | 0 | Heart Of Midlothian | 33 | 12 | 7 | 14 | 37 | 40 | -3 | .9250 | 31 |
11 | 11 | 0 | Airdrieonians | 32 | 11 | 8 | 13 | 52 | 64 | -12 | .8125 | 30 |
12 | 12 | 0 | Hibernian | 33 | 9 | 10 | 14 | 42 | 52 | -10 | .8077 | 28 |
13 | 13 | 0 | Kilmarnock | 33 | 10 | 8 | 15 | 42 | 63 | -21 | .6667 | 28 |
14 | 14 | 0 | Ayr United | 33 | 9 | 8 | 16 | 37 | 52 | -15 | .7115 | 26 |
15 | 15 | 0 | Clyde | 32 | 8 | 10 | 14 | 31 | 48 | -17 | .6458 | 26 |
16 | 16 | 0 | Dunfermline Athletic | 33 | 6 | 11 | 16 | 44 | 55 | -11 | .8000 | 23 |
17 | 17 | 0 | St Mirren | 32 | 6 | 8 | 18 | 34 | 53 | -19 | .6415 | 20 |
18 | 18 | 0 | Cowdenbeath | 33 | 7 | 3 | 23 | 33 | 73 | -40 | .4521 | 17 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 1 |
Motherwell | 2 |
|||
L 2 |
Albion Rov. | 1 |
Berwick Rgs | 0 |
|||
L 2 |
Alloa Ath. | 2 |
Raith Rov. | 1 |
|||
L 2 |
Dumbarton | 7 |
Stirling Alb | 0 |
|||
L 2 |
E Stirling | 2 |
Brechin C | 1 |
|||
L 2 |
Hamilton Ac. | 0 |
Clydebank | 0 |
|||
L 2 |
Queen's Park | 0 |
Montrose | 4 |