Scottish League Table for Sat 20 Mar 1971 |
<-- 13 03 1971 | 1971 | 24 03 1971 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 28 | 21 | 4 | 3 | 58 | 13 | 45 | 4.4615 | 46 |
2 | 2 | 0 | Celtic | 27 | 21 | 3 | 3 | 70 | 18 | 52 | 3.8889 | 45 |
3 | 3 | 0 | St Johnstone | 29 | 16 | 4 | 9 | 50 | 41 | 9 | 1.2195 | 36 |
4 | 4 | 0 | Rangers | 28 | 13 | 8 | 7 | 49 | 29 | 20 | 1.6897 | 34 |
5 | 5 | 0 | Dundee | 28 | 12 | 8 | 8 | 46 | 41 | 5 | 1.1220 | 32 |
6 | 6 | 0 | Heart Of Midlothian | 28 | 11 | 7 | 10 | 34 | 31 | 3 | 1.0968 | 29 |
7 | 7 | 0 | Falkirk | 28 | 10 | 9 | 9 | 38 | 37 | 1 | 1.0270 | 29 |
8 | 10 | 2 | Motherwell | 27 | 11 | 6 | 10 | 38 | 36 | 2 | 1.0556 | 28 |
9 | 8 | -1 | Airdrieonians | 28 | 11 | 6 | 11 | 48 | 55 | -7 | .8727 | 28 |
10 | 9 | -1 | Morton | 29 | 11 | 5 | 13 | 40 | 44 | -4 | .9091 | 27 |
11 | 12 | 1 | Dundee United | 27 | 9 | 7 | 11 | 38 | 45 | -7 | .8444 | 25 |
12 | 11 | -1 | Hibernian | 29 | 8 | 9 | 12 | 34 | 41 | -7 | .8293 | 25 |
13 | 14 | 1 | Clyde | 26 | 8 | 8 | 10 | 29 | 42 | -13 | .6905 | 24 |
14 | 13 | -1 | Ayr United | 28 | 8 | 7 | 13 | 33 | 43 | -10 | .7674 | 23 |
15 | 15 | 0 | Kilmarnock | 29 | 8 | 6 | 15 | 36 | 61 | -25 | .5902 | 22 |
16 | 16 | 0 | Dunfermline Athletic | 28 | 6 | 7 | 15 | 39 | 49 | -10 | .7959 | 19 |
17 | 17 | 0 | St Mirren | 29 | 5 | 7 | 17 | 30 | 49 | -19 | .6122 | 17 |
18 | 18 | 0 | Cowdenbeath | 28 | 6 | 3 | 19 | 26 | 61 | -35 | .4262 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Airdrie | 2 |
Dundee | 6 |
|||
L 1 |
Clyde | 2 |
Rangers | 2 |
|||
L 1 |
Dundee U | 4 |
Heart Of Midlothian | 1 |
|||
L 1 |
Dunfermline | 3 |
Morton | 0 |
|||
L 1 |
Falkirk | 1 |
Cowdenbeath | 2 |
|||
L 1 |
Hibernian | 1 |
St.Johnstone | 2 |
|||
L 1 |
Kilmarnock | 1 |
Celtic | 4 |
|||
L 1 |
St. Mirren | 0 |
Motherwell | 2 |
|||
L 2 |
Alloa Ath. | 2 |
Montrose | 5 |
|||
L 2 |
Brechin C | 1 |
Stenhousmuir | 2 |
|||
L 2 |
Clydebank | 1 |
Berwick Rgs | 2 |
|||
L 2 |
East Fife | 6 |
E Stirling | 2 |
|||
L 2 |
Forfar Ath. | 1 |
Stranraer | 0 |
|||
L 2 |
Hamilton Ac. | 0 |
Stirling Alb | 2 |
|||
L 2 |
Partick Ths. | 3 |
Albion Rov. | 0 |
|||
L 2 |
Queen o' Sth | 3 |
Arbroath | 1 |
|||
L 2 |
Queen's Park | 0 |
Raith Rov. | 1 |