London Hearts Supporters Club

Scottish League Table for Mon 06 Apr 1970


<-- 04 04 1970 1970 08 04 1970 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 33 26 3 4 93 31 62 3.0000 55
2 2 0 Rangers 33 19 7 7 67 38 29 1.7632 45
3 3 0 Hibernian 32 18 6 8 62 37 25 1.6757 42
4 4 0 Heart Of Midlothian 32 13 11 8 48 32 16 1.5000 37
5 5 0 Dundee United 32 15 6 11 57 59 -2 .9661 36
6 6 0 Dundee 33 14 6 13 46 43 3 1.0698 34
7 7 0 Kilmarnock 32 12 9 11 60 56 4 1.0714 33
8 9 1 Aberdeen 32 12 7 13 51 44 7 1.1591 31
9 8 -1 Dunfermline Athletic 31 13 5 13 38 42 -4 .9048 31
10 10 0 Motherwell 32 10 10 12 46 49 -3 .9388 30
11 11 0 St Johnstone 31 11 8 12 47 55 -8 .8545 30
12 12 0 Airdrieonians 31 11 7 13 57 62 -5 .9194 29
13 13 0 Morton 31 10 9 12 44 50 -6 .8800 29
14 14 0 Ayr United 31 11 5 15 35 48 -13 .7292 27
15 15 0 Clyde 32 9 6 17 32 53 -21 .6038 24
16 16 0 St Mirren 32 7 9 16 34 49 -15 .6939 23
17 17 0 Raith Rovers 33 5 11 17 30 63 -33 .4762 21
18 18 0 Partick Thistle 31 5 7 19 38 74 -36 .5135 17

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Aberdeen

2

Kilmarnock

2

L 1

Dundee

1

Celtic

2



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |