Scottish League Table for Tue 31 Mar 1970 |
<-- 28 03 1970 | 1970 | 01 04 1970 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 31 | 24 | 3 | 4 | 85 | 29 | 56 | 2.9310 | 51 |
2 | 2 | 0 | Rangers | 32 | 19 | 6 | 7 | 65 | 36 | 29 | 1.8056 | 44 |
3 | 3 | 0 | Hibernian | 30 | 17 | 6 | 7 | 58 | 34 | 24 | 1.7059 | 40 |
4 | 4 | 0 | Dundee United | 31 | 15 | 6 | 10 | 56 | 56 | 0 | 1.0000 | 36 |
5 | 5 | 0 | Heart Of Midlothian | 31 | 12 | 11 | 8 | 47 | 32 | 15 | 1.4688 | 35 |
6 | 6 | 0 | Dundee | 30 | 13 | 6 | 11 | 41 | 38 | 3 | 1.0789 | 32 |
7 | 7 | 0 | Kilmarnock | 29 | 12 | 7 | 10 | 56 | 51 | 5 | 1.0980 | 31 |
8 | 8 | 0 | Dunfermline Athletic | 30 | 13 | 5 | 12 | 38 | 39 | -1 | .9744 | 31 |
9 | 9 | 0 | Aberdeen | 30 | 12 | 6 | 12 | 49 | 41 | 8 | 1.1951 | 30 |
10 | 10 | 0 | Motherwell | 30 | 9 | 10 | 11 | 43 | 42 | 1 | 1.0238 | 28 |
11 | 11 | 0 | St Johnstone | 30 | 10 | 8 | 12 | 45 | 55 | -10 | .8182 | 28 |
12 | 12 | 0 | Morton | 30 | 9 | 9 | 12 | 43 | 50 | -7 | .8600 | 27 |
13 | 13 | 0 | Ayr United | 30 | 11 | 4 | 15 | 34 | 47 | -13 | .7234 | 26 |
14 | 14 | 0 | Airdrieonians | 29 | 9 | 7 | 13 | 53 | 62 | -9 | .8548 | 25 |
15 | 16 | 1 | Clyde | 31 | 9 | 6 | 16 | 32 | 52 | -20 | .6154 | 24 |
16 | 15 | -1 | St Mirren | 31 | 7 | 8 | 16 | 34 | 49 | -15 | .6939 | 22 |
17 | 17 | 0 | Raith Rovers | 32 | 5 | 10 | 17 | 29 | 62 | -33 | .4677 | 20 |
18 | 18 | 0 | Partick Thistle | 29 | 5 | 6 | 18 | 37 | 70 | -33 | .5286 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 1 |
Rangers | 0 |
|||
L 2 |
Albion Rov. | 2 |
Stranraer | 1 |
|||
L 2 |
Cowdenbeath | 2 |
Falkirk | 1 |