Scottish League Table for Wed 23 Apr 1969 |
<-- 22 04 1969 | 1969 | 28 04 1969 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 32 | 22 | 8 | 2 | 85 | 27 | 58 | 3.1481 | 52 |
2 | 2 | 0 | Rangers | 32 | 20 | 6 | 6 | 77 | 31 | 46 | 2.4839 | 46 |
3 | 3 | 0 | Kilmarnock | 34 | 15 | 14 | 5 | 50 | 32 | 18 | 1.5625 | 44 |
4 | 4 | 0 | Dunfermline Athletic | 32 | 19 | 6 | 7 | 62 | 41 | 21 | 1.5122 | 44 |
5 | 5 | 0 | Dundee United | 34 | 17 | 9 | 8 | 61 | 49 | 12 | 1.2449 | 43 |
6 | 7 | 1 | St Johnstone | 33 | 16 | 5 | 12 | 66 | 55 | 11 | 1.2000 | 37 |
7 | 6 | -1 | Heart Of Midlothian | 34 | 14 | 8 | 12 | 52 | 54 | -2 | .9630 | 36 |
8 | 8 | 0 | Airdrieonians | 33 | 12 | 11 | 10 | 44 | 44 | 0 | 1.0000 | 35 |
9 | 9 | 0 | St Mirren | 34 | 11 | 10 | 13 | 40 | 54 | -14 | .7407 | 32 |
10 | 10 | 0 | Dundee | 32 | 10 | 11 | 11 | 45 | 45 | 0 | 1.0000 | 31 |
11 | 12 | 1 | Clyde | 34 | 9 | 13 | 12 | 35 | 50 | -15 | .7000 | 31 |
12 | 11 | -1 | Morton | 33 | 11 | 8 | 14 | 54 | 66 | -12 | .8182 | 30 |
13 | 13 | 0 | Hibernian | 32 | 11 | 6 | 15 | 55 | 58 | -3 | .9483 | 28 |
14 | 14 | 0 | Partick Thistle | 34 | 9 | 10 | 15 | 39 | 53 | -14 | .7358 | 28 |
15 | 15 | 0 | Aberdeen | 34 | 9 | 8 | 17 | 50 | 59 | -9 | .8475 | 26 |
16 | 16 | 0 | Raith Rovers | 34 | 8 | 5 | 21 | 45 | 67 | -22 | .6716 | 21 |
17 | 17 | 0 | Falkirk | 34 | 5 | 8 | 21 | 33 | 69 | -36 | .4783 | 18 |
18 | 18 | 0 | Arbroath | 33 | 5 | 6 | 22 | 41 | 80 | -39 | .5125 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
SF |
Slovan Bratislava | 1 |
Dunfermline Athletic | 0 |
||
EURO |
SF |
AC Milan | 2 |
Manchester United | 0 |
||
ICFC |
SF |
Goztepe | 1 |
Ujpesti Dozsa | 4 |
||
L 1 |
Airdrie | 1 |
Dundee U | 0 |
|||
L 1 |
Clyde | 1 |
Aberdeen | 1 |
|||
L 1 |
St.Johnstone | 4 |
Falkirk | 0 |
|||
L 2 |
Ayr Utd. | 1 |
Motherwell | 1 |
|||
L 2 |
Brechin C | 1 |
Queen o' Sth | 1 |
|||
L 2 |
E Stirling | 1 |
Albion Rov. | 0 |
|||
L 2 |
Forfar Ath. | 3 |
Berwick Rgs | 3 |
|||
L 2 |
Montrose | 3 |
Queen's Park | 1 |