Scottish League Table for Wed 07 Oct 1964 |
<-- 03 10 1964 | 1965 | 10 10 1964 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Kilmarnock | 6 | 6 | 0 | 0 | 11 | 2 | 9 | 5.5000 | 12 |
2 | 2 | 0 | Heart Of Midlothian | 6 | 5 | 1 | 0 | 26 | 9 | 17 | 2.8889 | 11 |
3 | 3 | 0 | Morton | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 2.5000 | 9 |
4 | 4 | 0 | Dunfermline Athletic | 6 | 3 | 2 | 1 | 16 | 5 | 11 | 3.2000 | 8 |
5 | 5 | 0 | Hibernian | 6 | 4 | 0 | 2 | 13 | 10 | 3 | 1.3000 | 8 |
6 | 6 | 0 | Motherwell | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 1.1818 | 7 |
7 | 7 | 0 | Clyde | 6 | 3 | 1 | 2 | 10 | 12 | -2 | .8333 | 7 |
8 | 8 | 0 | Dundee | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 1.5000 | 6 |
9 | 13 | 4 | Rangers | 6 | 2 | 2 | 2 | 13 | 10 | 3 | 1.3000 | 6 |
10 | 9 | -1 | Celtic | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 1.2500 | 6 |
11 | 10 | -1 | Aberdeen | 6 | 2 | 1 | 3 | 16 | 18 | -2 | .8889 | 5 |
12 | 11 | -1 | Falkirk | 6 | 2 | 1 | 3 | 9 | 14 | -5 | .6429 | 5 |
12 | 11 | -1 | Partick Thistle | 6 | 2 | 1 | 3 | 9 | 14 | -5 | .6429 | 5 |
14 | 14 | 0 | St Johnstone | 6 | 1 | 1 | 4 | 10 | 13 | -3 | .7692 | 3 |
15 | 15 | 0 | Third Lanark | 6 | 1 | 1 | 4 | 10 | 15 | -5 | .6667 | 3 |
16 | 16 | 0 | St Mirren | 6 | 1 | 1 | 4 | 4 | 11 | -7 | .3636 | 3 |
17 | 17 | 0 | Dundee United | 6 | 0 | 1 | 5 | 4 | 12 | -8 | .3333 | 1 |
18 | 18 | 0 | Airdrieonians | 6 | 0 | 1 | 5 | 5 | 26 | -21 | .1923 | 1 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
ECWC |
R1 |
Cork Celtic | 0 |
Slavia (Sofia) | 2 |
||
ECWC |
R1 |
Fortuna 54 (Geleen) | 2 |
Torino | 2 |
||
ECWC |
R1 |
Haka (Valkeakoski) | 2 |
Skeid (Oslo) | 0 |
||
ECWC |
R1 |
West Ham United | 1 |
KAA Gent | 1 |
||
EURO |
R1 |
Bologna | 2 |
Anderlecht | 1 |
||
EURO |
R1 |
Fenerbahce | 0 |
DWS (Amsterdam) | 1 |
||
EURO |
R1 |
SFK Lyn | 3 |
Reipas (Lahti) | 0 |
||
ICFC |
R1 |
Atletico Madrid | 6 |
Servette (Geneva) | 1 |
||
ICFC |
R1 |
Celtic | 3 |
Leixoes SC | 0 |
||
ICFC |
R1 |
Fiorentina | 0 |
Barcelona | 2 |
||
ICFC |
R1 |
Grazer AK | 0 |
Zagreb | 6 |
||
ICFC |
R1 |
Juventus | 1 |
Union St-Gilloise | 0 |
||
ICFC |
R1 |
Vojvodina (Novi Sad) | 0 |
Lokomotiv (Plovdiv) | 2 |
||
L 1 |
St.Johnstone | 0 |
Rangers | 1 |