Scottish League Table for Tue 01 Jan 1963 |
<-- 29 12 1962 | 1963 | 02 01 1963 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 18 | 14 | 3 | 1 | 54 | 16 | 38 | 3.3750 | 31 |
2 | 2 | 0 | Partick Thistle | 18 | 14 | 2 | 2 | 39 | 17 | 22 | 2.2941 | 30 |
3 | 3 | 0 | Aberdeen | 18 | 11 | 4 | 3 | 44 | 18 | 26 | 2.4444 | 26 |
4 | 4 | 0 | Heart Of Midlothian | 16 | 9 | 6 | 1 | 42 | 19 | 23 | 2.2105 | 24 |
5 | 6 | 1 | Kilmarnock | 19 | 9 | 5 | 5 | 50 | 28 | 22 | 1.7857 | 23 |
6 | 5 | -1 | Celtic | 19 | 9 | 4 | 6 | 33 | 21 | 12 | 1.5714 | 22 |
7 | 7 | 0 | Dundee | 18 | 7 | 6 | 5 | 36 | 25 | 11 | 1.4400 | 20 |
8 | 8 | 0 | Dunfermline Athletic | 17 | 9 | 2 | 6 | 32 | 24 | 8 | 1.3333 | 20 |
9 | 10 | 1 | Dundee United | 18 | 6 | 7 | 5 | 35 | 29 | 6 | 1.2069 | 19 |
10 | 9 | -1 | Queen of the South | 19 | 8 | 3 | 8 | 26 | 37 | -11 | .7027 | 19 |
11 | 11 | 0 | Third Lanark | 18 | 6 | 5 | 7 | 37 | 41 | -4 | .9024 | 17 |
12 | 13 | 1 | Motherwell | 19 | 5 | 6 | 8 | 36 | 37 | -1 | .9730 | 16 |
13 | 12 | -1 | Falkirk | 18 | 6 | 2 | 10 | 37 | 40 | -3 | .9250 | 14 |
14 | 14 | 0 | St Mirren | 19 | 5 | 3 | 11 | 23 | 46 | -23 | .5000 | 13 |
15 | 15 | 0 | Clyde | 19 | 4 | 3 | 12 | 25 | 50 | -25 | .5000 | 11 |
16 | 16 | 0 | Hibernian | 17 | 3 | 4 | 10 | 21 | 39 | -18 | .5385 | 10 |
17 | 17 | 0 | Airdrieonians | 18 | 4 | 1 | 13 | 26 | 55 | -29 | .4727 | 9 |
18 | 18 | 0 | Raith Rovers | 18 | 0 | 2 | 16 | 16 | 70 | -54 | .2286 | 2 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Aberdeen | 1 |
Dundee | 0 |
|||
L 1 |
Clyde | 1 |
Partick Ths. | 2 |
|||
L 1 |
Dundee U | 2 |
Queen o' Sth | 1 |
|||
L 1 |
Falkirk | 3 |
Third Lanark | 5 |
|||
L 1 |
Kilmarnock | 2 |
St. Mirren | 1 |
|||
L 1 |
Motherwell | 3 |
Airdrie | 0 |
|||
L 1 |
Rangers | 4 |
Celtic | 0 |
|||
L 2 |
Albion Rov. | 0 |
Hamilton Ac. | 2 |
|||
L 2 |
Forfar Ath. | 2 |
Arbroath | 1 |
|||
L 2 |
Queen's Park | 2 |
Dumbarton | 2 |