Scottish League Table for Sat 11 Feb 1961 |
<-- 08 02 1961 | 1961 | 18 02 1961 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 24 | 18 | 2 | 4 | 68 | 29 | 39 | 2.3448 | 38 |
2 | 2 | 0 | Kilmarnock | 23 | 12 | 6 | 5 | 53 | 37 | 16 | 1.4324 | 30 |
3 | 3 | 0 | Motherwell | 23 | 12 | 4 | 7 | 50 | 36 | 14 | 1.3889 | 28 |
4 | 4 | 0 | Aberdeen | 23 | 10 | 7 | 6 | 51 | 48 | 3 | 1.0625 | 27 |
5 | 5 | 0 | Third Lanark | 23 | 12 | 1 | 10 | 66 | 60 | 6 | 1.1000 | 25 |
6 | 6 | 0 | Partick Thistle | 23 | 10 | 4 | 9 | 38 | 44 | -6 | .8636 | 24 |
7 | 7 | 0 | Celtic | 23 | 9 | 5 | 9 | 42 | 34 | 8 | 1.2353 | 23 |
8 | 8 | 0 | Hibernian | 23 | 10 | 3 | 10 | 47 | 49 | -2 | .9592 | 23 |
9 | 9 | 0 | Dundee United | 23 | 10 | 3 | 10 | 37 | 39 | -2 | .9487 | 23 |
10 | 10 | 0 | Dundee | 23 | 9 | 4 | 10 | 38 | 37 | 1 | 1.0270 | 22 |
11 | 11 | 0 | Dunfermline Athletic | 23 | 8 | 6 | 9 | 47 | 53 | -6 | .8868 | 22 |
12 | 12 | 0 | St Mirren | 24 | 9 | 3 | 12 | 42 | 44 | -2 | .9545 | 21 |
13 | 13 | 0 | Airdrieonians | 23 | 7 | 7 | 9 | 43 | 52 | -9 | .8269 | 21 |
14 | 14 | 0 | Heart Of Midlothian | 23 | 7 | 6 | 10 | 35 | 38 | -3 | .9211 | 20 |
15 | 15 | 0 | St Johnstone | 24 | 7 | 6 | 11 | 31 | 42 | -11 | .7381 | 20 |
16 | 16 | 0 | Raith Rovers | 23 | 7 | 4 | 12 | 29 | 45 | -16 | .6444 | 18 |
17 | 17 | 0 | Clyde | 24 | 3 | 11 | 10 | 33 | 46 | -13 | .7174 | 17 |
18 | 18 | 0 | Ayr United | 23 | 3 | 10 | 10 | 34 | 51 | -17 | .6667 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 0 |
St.Johnstone | 0 |
|||
L 2 |
Albion Rov. | 1 |
Berwick Rgs | 2 |
|||
Scottish Cup |
R2 |
Aberdeen | 4 |
Deveronvale | 2 |
||
Scottish Cup |
R2 |
Alloa Athletic | 2 |
Dumbarton | 0 |
||
Scottish Cup |
R2 |
Ayr United | 0 |
Airdrieonians | 0 |
||
Scottish Cup |
R2 |
Brechin City | 5 |
Duns | 3 |
||
Scottish Cup |
R2 |
Buckie Thistle | 0 |
Raith Rovers | 2 |
||
Scottish Cup |
R2 |
Celtic | 6 |
Montrose | 0 |
||
Scottish Cup |
R2 |
Cowdenbeath | 1 |
Motherwell | 4 |
||
Scottish Cup |
R2 |
Dundee | 1 |
Rangers | 5 |
||
Scottish Cup |
R2 |
Dundee United | 0 |
St Mirren | 1 |
||
Scottish Cup |
R2 |
East Fife | 1 |
Partick Thistle | 3 |
||
Scottish Cup |
R2 |
Forfar Athletic | 2 |
Morton | 0 |
||
Scottish Cup |
R2 |
Hibernian | 15 |
Peebles Rovers | 1 |
||
Scottish Cup |
R2 |
Kilmarnock | 1 |
Heart of Midlothian | 2 |
||
Scottish Cup |
R2 |
Queen of the South | 0 |
Hamilton Academical | 2 |
||
Scottish Cup |
R2 |
Stranraer | 1 |
Dunfermline Athletic | 3 |
||
Scottish Cup |
R2 |
Third Lanark | 5 |
Arbroath | 2 |