Scottish League Table for Sat 23 Oct 1954 |
<-- 16 10 1954 | 1955 | 30 10 1954 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 7 | 6 | 0 | 1 | 21 | 5 | 16 | 4.2000 | 12 |
2 | 2 | 0 | Celtic | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 2.2857 | 10 |
3 | 3 | 0 | Clyde | 7 | 4 | 2 | 1 | 22 | 14 | 8 | 1.5714 | 10 |
4 | 4 | 0 | Rangers | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 2.7500 | 9 |
5 | 8 | 3 | Raith Rovers | 7 | 3 | 1 | 3 | 16 | 10 | 6 | 1.6000 | 7 |
6 | 10 | 4 | St Mirren | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 1.0000 | 7 |
7 | 5 | -2 | Heart Of Midlothian | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 1.3333 | 6 |
8 | 6 | -2 | Falkirk | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 1.0000 | 6 |
9 | 7 | -2 | Dundee | 7 | 3 | 0 | 4 | 7 | 12 | -5 | .5833 | 6 |
10 | 9 | -1 | Motherwell | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.2000 | 5 |
11 | 12 | 1 | Partick Thistle | 7 | 2 | 1 | 4 | 15 | 20 | -5 | .7500 | 5 |
12 | 11 | -1 | Hibernian | 7 | 2 | 1 | 4 | 11 | 15 | -4 | .7333 | 5 |
13 | 13 | 0 | Queen of the South | 6 | 1 | 1 | 4 | 9 | 15 | -6 | .6000 | 3 |
14 | 15 | 1 | Kilmarnock | 6 | 1 | 1 | 4 | 6 | 13 | -7 | .4615 | 3 |
15 | 14 | -1 | East Fife | 5 | 1 | 1 | 3 | 6 | 14 | -8 | .4286 | 3 |
16 | 16 | 0 | Stirling Albion | 7 | 0 | 1 | 6 | 5 | 27 | -22 | .1852 | 1 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Aberdeen | 4 |
East Fife | 1 |
|||
L 1 |
Clyde | 6 |
Hibernian | 3 |
|||
L 1 |
Falkirk | 0 |
St. Mirren | 1 |
|||
L 1 |
Queen o' Sth | 2 |
Partick Ths. | 3 |
|||
L 1 |
Raith Rov. | 5 |
Stirling Alb | 1 |
|||
L 1 |
Rangers | 3 |
Dundee | 0 |
|||
L 2 |
Albion Rov. | 1 |
Third Lanark | 1 |
|||
L 2 |
Dunfermline | 3 |
Stenhousmuir | 4 |
|||
L 2 |
Hamilton Ac. | 3 |
Airdrie | 3 |
|||
L 2 |
Morton | 1 |
St.Johnstone | 1 |
|||
League Cup |
F |
Heart of Midlothian | 4 |
Motherwell | 2 |
||
Scottish Cup |
R4 |
Alloa Athletic | 4 |
Fraserburgh | 2 |
||
Scottish Cup |
R4 |
Arbroath | 2 |
Brechin City | 0 |
||
Scottish Cup |
R4 |
Buckie Thistle | 1 |
Queen's Park | 1 |
||
Scottish Cup |
R4 |
Cowdenbeath | 2 |
Ayr United | 2 |
||
Scottish Cup |
R4 |
Dundee United | 1 |
Forfar Athletic | 3 |
||
Scottish Cup |
R4 |
Inverness Clachnacuddin | 1 |
Inverness Thistle | 2 |
||
Scottish Cup |
R4 |
Montrose | 1 |
Inverness Caledonian | 3 |
||
Scottish Cup |
R4 |
Peebles Rovers | 0 |
Forres Mechanics | 2 |