London Hearts Supporters Club

Scottish League Tables


1953

<--Previous   Next-->
1952 Tables by Year 1954

NB Teams were seperated by
Points only up to 1922
Goal Average introduced in 1922
Goal Difference introduced in 1972

'Days to next table' calculted across season boundaries
In Latest table 'Days to next table' set to 6

Teams on Top by Times
Team No
of
Times
No
of
Days
Stirling Albion 14 224
East Fife 27 160
Rangers 4 129
Hamilton Academical 20 119
Hibernian 12 61
Alloa Athletic 1 7
Arbroath 1 7
Ayr United 1 7
Morton 1 7
Queen of the South 1 7
Queens Park 1 7
St Mirren 1 7
Stenhousemuir 1 7

Teams on Top by Days
Team No
of
Times
No
of
Days
East Fife 27 160
Hamilton Academical 20 119
Stirling Albion 14 224
Hibernian 12 61
Rangers 4 129
Alloa Athletic 1 7
Arbroath 1 7
Ayr United 1 7
Morton 1 7
Queen of the South 1 7
Queens Park 1 7
St Mirren 1 7
Stenhousemuir 1 7

Teams on Bottom by Times
Team No
of
Times
No
of
Days
Albion Rovers 30 315
Third Lanark 16 175
Raith Rovers 22 147
Forfar Athletic 6 42
Falkirk 6 35
Clyde 2 14
Kilmarnock 2 14
St Johnstone 2 14
Ayr United 1 7

Teams on Bottom by Days
Team No
of
Times
No
of
Days
Albion Rovers 30 315
Raith Rovers 22 147
Third Lanark 16 175
Falkirk 6 35
Forfar Athletic 6 42
Clyde 2 14
Kilmarnock 2 14
St Johnstone 2 14
Ayr United 1 7

Date Days to
Next
Table
Min
Games
Played
Max
Games
Played
TopBottom
Teams L Winner No Poi
nts
Teams No Poi
nts
Sat 06 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 06 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 13 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 13 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 20 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 20 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 27 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 27 Sep 1952 7 0 0 Rangers 0 n/a 0 0
Sat 04 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 04 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 11 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 11 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 18 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 18 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 25 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 25 Oct 1952 7 0 0 Rangers 0 n/a 0 0
Sat 01 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 01 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 08 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 08 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 15 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 15 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 22 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 22 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 29 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 29 Nov 1952 7 0 0 Rangers 0 n/a 0 0
Sat 06 Dec 1952 7 0 0 Rangers 0 n/a 0 0
Sat 06 Dec 1952 7 0 0 Rangers 0 n/a 0 0
Sat 13 Dec 1952 7 0 0 Rangers 0 n/a 0 0
Sat 13 Dec 1952 7 0 0 Rangers 0 n/a 0 0
Sat 20 Dec 1952 7 0 0 Rangers 0 n/a 0 0
Sat 20 Dec 1952 5 0 0 Rangers 0 n/a 0 0
Thu 25 Dec 1952 2 0 0 Rangers 0 n/a 0 0
Sat 27 Dec 1952 5 0 0 Rangers 0 n/a 0 0
Sat 27 Dec 1952 5 0 0 Rangers 0 n/a 0 0
Thu 01 Jan 1953 2 0 0 Rangers 0 n/a 0 0
Thu 01 Jan 1953 2 0 0 Rangers 0 n/a 0 0
Sat 03 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 03 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 10 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 10 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 17 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 17 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 24 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 24 Jan 1953 7 0 0 Rangers 0 n/a 0 0
Sat 31 Jan 1953 14 0 0 Rangers 0 n/a 0 0
Sat 31 Jan 1953 14 0 0 Rangers 0 n/a 0 0
Sat 14 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 14 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 21 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 21 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 28 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 28 Feb 1953 7 0 0 Rangers 0 n/a 0 0
Sat 07 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 07 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 14 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 14 Mar 1953 4 0 0 Rangers 0 n/a 0 0
Wed 18 Mar 1953 3 0 0 Rangers 0 n/a 0 0
Sat 21 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 21 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 28 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 28 Mar 1953 7 0 0 Rangers 0 n/a 0 0
Sat 04 Apr 1953 2 0 0 Rangers 0 n/a 0 0
Sat 04 Apr 1953 2 0 0 Rangers 0 n/a 0 0
Mon 06 Apr 1953 5 0 0 Rangers 0 n/a 0 0
Mon 06 Apr 1953 5 0 0 Rangers 0 n/a 0 0
Sat 11 Apr 1953 4 0 0 Rangers 0 n/a 0 0
Sat 11 Apr 1953 3 0 0 Rangers 0 n/a 0 0
Tue 14 Apr 1953 4 0 0 Rangers 0 n/a 0 0
Wed 15 Apr 1953 3 0 0 Rangers 0 n/a 0 0
Sat 18 Apr 1953 2 0 0 Rangers 0 n/a 0 0
Sat 18 Apr 1953 4 0 0 Rangers 0 n/a 0 0
Mon 20 Apr 1953 2 0 0 Rangers 0 n/a 0 0
Wed 22 Apr 1953 3 0 0 Rangers 0 n/a 0 0
Wed 22 Apr 1953 3 0 0 Rangers 0 n/a 0 0
Sat 25 Apr 1953 133 0 0 Rangers 0 n/a 0 0
Sat 25 Apr 1953 2 0 0 Rangers 0 n/a 0 0
Mon 27 Apr 1953 1 0 0 Rangers 0 n/a 0 0
Tue 28 Apr 1953 1 0 0 Rangers 0 n/a 0 0
Wed 29 Apr 1953 3 0 0 Rangers 0 n/a 0 0
Sat 02 May 1953 5 0 0 Rangers 0 n/a 0 0
Thu 07 May 1953 121 0 0 Rangers 0 n/a 0 0


| Home | Contact Us | Credits | © www.londonhearts.com