Scottish League Table for Mon 05 Jan 1948 |
<-- 03 01 1948 | 1948 | 10 01 1948 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 17 | 15 | 1 | 1 | 42 | 12 | 30 | 3.5000 | 31 |
2 | 2 | 0 | Hibernian | 19 | 12 | 4 | 3 | 55 | 18 | 37 | 3.0556 | 28 |
3 | 3 | 0 | Partick Thistle | 19 | 11 | 2 | 6 | 43 | 28 | 15 | 1.5357 | 24 |
4 | 4 | 0 | Motherwell | 18 | 10 | 1 | 7 | 33 | 25 | 8 | 1.3200 | 21 |
5 | 7 | 2 | Falkirk | 15 | 6 | 7 | 2 | 34 | 19 | 15 | 1.7895 | 19 |
6 | 5 | -1 | Dundee | 19 | 8 | 3 | 8 | 38 | 33 | 5 | 1.1515 | 19 |
7 | 6 | -1 | St Mirren | 19 | 8 | 3 | 8 | 32 | 41 | -9 | .7805 | 19 |
8 | 8 | 0 | Aberdeen | 18 | 7 | 3 | 8 | 30 | 29 | 1 | 1.0345 | 17 |
9 | 9 | 0 | Clyde | 19 | 6 | 5 | 8 | 32 | 37 | -5 | .8649 | 17 |
10 | 10 | 0 | Queen of the South | 19 | 6 | 4 | 9 | 35 | 48 | -13 | .7292 | 16 |
11 | 11 | 0 | Morton | 19 | 5 | 5 | 9 | 34 | 31 | 3 | 1.0968 | 15 |
12 | 12 | 0 | Celtic | 18 | 6 | 3 | 9 | 28 | 34 | -6 | .8235 | 15 |
13 | 13 | 0 | Queens Park | 18 | 6 | 1 | 11 | 35 | 46 | -11 | .7609 | 13 |
14 | 14 | 0 | Heart Of Midlothian | 18 | 5 | 3 | 10 | 20 | 29 | -9 | .6897 | 13 |
15 | 15 | 0 | Third Lanark | 18 | 5 | 3 | 10 | 28 | 52 | -24 | .5385 | 13 |
16 | 16 | 0 | Airdrieonians | 19 | 4 | 4 | 11 | 22 | 59 | -37 | .3729 | 12 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Falkirk | 0 |
Airdrie | 0 |
|||
L 2 |
Arbroath | 3 |
Leith Ath. | 2 |