Scottish League Table for Wed 04 Sep 1946 |
<-- 31 08 1946 | 1947 | 07 09 1946 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Aberdeen | 8 | 6 | 1 | 1 | 19 | 9 | 10 | 2.1111 | 13 |
2 | 4 | 2 | Hibernian | 8 | 6 | 0 | 2 | 24 | 8 | 16 | 3.0000 | 12 |
3 | 2 | -1 | Morton | 8 | 5 | 2 | 1 | 25 | 15 | 10 | 1.6667 | 12 |
4 | 5 | 1 | Partick Thistle | 7 | 5 | 1 | 1 | 20 | 9 | 11 | 2.2222 | 11 |
5 | 3 | -2 | Rangers | 7 | 5 | 0 | 2 | 23 | 8 | 15 | 2.8750 | 10 |
6 | 6 | 0 | Heart Of Midlothian | 8 | 3 | 3 | 2 | 17 | 16 | 1 | 1.0625 | 9 |
7 | 7 | 0 | Queen of the South | 8 | 3 | 3 | 2 | 14 | 22 | -8 | .6364 | 9 |
8 | 8 | 0 | Clyde | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 1.5000 | 8 |
9 | 9 | 0 | Motherwell | 8 | 2 | 2 | 4 | 16 | 19 | -3 | .8421 | 6 |
10 | 14 | 4 | Falkirk | 8 | 2 | 2 | 4 | 18 | 23 | -5 | .7826 | 6 |
11 | 10 | -1 | Queens Park | 8 | 2 | 2 | 4 | 9 | 16 | -7 | .5625 | 6 |
12 | 11 | -1 | St Mirren | 8 | 2 | 1 | 5 | 14 | 17 | -3 | .8235 | 5 |
13 | 12 | -1 | Kilmarnock | 8 | 1 | 3 | 4 | 12 | 20 | -8 | .6000 | 5 |
14 | 13 | -1 | Celtic | 7 | 1 | 2 | 4 | 11 | 19 | -8 | .5789 | 4 |
15 | 15 | 0 | Hamilton Accies | 9 | 1 | 2 | 6 | 13 | 26 | -13 | .5000 | 4 |
16 | 16 | 0 | Third Lanark | 7 | 2 | 0 | 5 | 12 | 25 | -13 | .4800 | 4 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Aberdeen | 1 |
Rangers | 0 |
|||
L 1 |
Celtic | 1 |
Third Lanark | 4 |
|||
L 1 |
Falkirk | 5 |
Motherwell | 2 |
|||
L 1 |
Hamilton Ac. | 3 |
Heart Of Midlothian | 1 |
|||
L 1 |
Hibernian | 6 |
Kilmarnock | 0 |
|||
L 1 |
Partick Ths. | 3 |
St. Mirren | 0 |
|||
L 1 |
Queen o' Sth | 2 |
Morton | 2 |
|||
L 1 |
Queen's Park | 1 |
Clyde | 3 |