Scottish League Table for Sat 22 Feb 1941 |
<-- 15 02 1941 | 1941 | 12 04 1941 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 28 | 20 | 4 | 4 | 75 | 29 | 46 | 2.5862 | 44 |
2 | 2 | 0 | Clyde | 28 | 17 | 6 | 5 | 91 | 55 | 36 | 1.6545 | 40 |
3 | 3 | 0 | Falkirk | 29 | 14 | 7 | 8 | 77 | 66 | 11 | 1.1667 | 35 |
4 | 4 | 0 | Airdrieonians | 27 | 13 | 7 | 7 | 60 | 46 | 14 | 1.3043 | 33 |
5 | 6 | 1 | Celtic | 28 | 13 | 5 | 10 | 43 | 38 | 5 | 1.1316 | 31 |
6 | 5 | -1 | Hibernian | 27 | 12 | 6 | 9 | 64 | 53 | 11 | 1.2075 | 30 |
7 | 7 | 0 | St Mirren | 29 | 11 | 7 | 11 | 50 | 55 | -5 | .9091 | 29 |
8 | 8 | 0 | Morton | 29 | 9 | 10 | 10 | 60 | 57 | 3 | 1.0526 | 28 |
9 | 9 | 0 | Hamilton Accies | 28 | 10 | 5 | 13 | 59 | 65 | -6 | .9077 | 25 |
10 | 10 | 0 | Heart of Midlothian | 27 | 10 | 5 | 12 | 57 | 66 | -9 | .8636 | 25 |
11 | 11 | 0 | Motherwell | 27 | 10 | 4 | 13 | 58 | 61 | -3 | .9508 | 24 |
12 | 12 | 0 | Partick Thistle | 28 | 8 | 8 | 12 | 47 | 51 | -4 | .9216 | 24 |
13 | 13 | 0 | Dumbarton | 28 | 10 | 4 | 14 | 53 | 70 | -17 | .7571 | 24 |
14 | 14 | 0 | Third Lanark | 26 | 7 | 6 | 13 | 45 | 72 | -27 | .6250 | 20 |
15 | 15 | 0 | Albion Rovers | 25 | 6 | 4 | 15 | 39 | 62 | -23 | .6290 | 16 |
16 | 16 | 0 | Queens Park | 28 | 6 | 2 | 20 | 44 | 76 | -32 | .5789 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Celtic | 4 |
Third Lanark | 3 |
|||
Southern FL |
Dumbarton | 5 |
Hamilton Accies | 1 |
|||
Southern FL |
Morton | 2 |
Rangers | 4 |
|||
Southern FL |
Partick Thistle | 3 |
St Mirren | 2 |
|||
Southern FL |
Queens Park | 3 |
Clyde | 4 |