Scottish League Table for Sat 04 Jan 1941 |
<-- 01 01 1941 | 1941 | 11 01 1941 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 22 | 16 | 2 | 4 | 56 | 23 | 33 | 2.4348 | 34 |
2 | 2 | 0 | Clyde | 21 | 12 | 6 | 3 | 69 | 39 | 30 | 1.7692 | 30 |
3 | 3 | 0 | Falkirk | 23 | 12 | 6 | 5 | 64 | 51 | 13 | 1.2549 | 30 |
4 | 4 | 0 | Airdrieonians | 22 | 11 | 5 | 6 | 48 | 37 | 11 | 1.2973 | 27 |
5 | 5 | 0 | Hibernian | 21 | 10 | 5 | 6 | 54 | 42 | 12 | 1.2857 | 25 |
6 | 8 | 2 | Morton | 23 | 8 | 8 | 7 | 47 | 39 | 8 | 1.2051 | 24 |
7 | 6 | -1 | Hamilton Accies | 22 | 10 | 4 | 8 | 49 | 44 | 5 | 1.1136 | 24 |
8 | 7 | -1 | St Mirren | 22 | 9 | 6 | 7 | 35 | 36 | -1 | .9722 | 24 |
9 | 9 | 0 | Celtic | 21 | 8 | 5 | 8 | 27 | 28 | -1 | .9643 | 21 |
10 | 11 | 1 | Heart of Midlothian | 22 | 8 | 4 | 10 | 45 | 54 | -9 | .8333 | 20 |
11 | 10 | -1 | Motherwell | 21 | 8 | 3 | 10 | 46 | 46 | 0 | 1.0000 | 19 |
12 | 12 | 0 | Partick Thistle | 21 | 5 | 7 | 9 | 29 | 36 | -7 | .8056 | 17 |
13 | 13 | 0 | Dumbarton | 21 | 6 | 3 | 12 | 35 | 57 | -22 | .6140 | 15 |
14 | 14 | 0 | Albion Rovers | 20 | 5 | 4 | 11 | 31 | 41 | -10 | .7561 | 14 |
15 | 15 | 0 | Third Lanark | 20 | 4 | 5 | 11 | 30 | 55 | -25 | .5455 | 13 |
16 | 16 | 0 | Queens Park | 22 | 3 | 1 | 18 | 26 | 63 | -37 | .4127 | 7 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Airdrieonians | 0 |
Morton | 0 |
|||
Southern FL |
Clyde | 1 |
Celtic | 1 |
|||
Southern FL |
Falkirk | 5 |
Hamilton Accies | 0 |
|||
Southern FL |
Partick Thistle | 4 |
Queens Park | 0 |
|||
Southern FL |
St Mirren | 0 |
Heart of Midlothian | 1 |
|||
Southern FL |
Third Lanark | 0 |
Rangers | 1 |