Scottish League Table for Tue 10 Jan 1939 |
<-- 07 01 1939 | 1939 | 11 01 1939 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 25 | 18 | 4 | 3 | 87 | 43 | 44 | 2.0233 | 40 |
2 | 2 | 0 | Aberdeen | 26 | 13 | 5 | 8 | 67 | 44 | 23 | 1.5227 | 31 |
3 | 3 | 0 | Heart Of Midlothian | 25 | 14 | 3 | 8 | 64 | 44 | 20 | 1.4545 | 31 |
4 | 4 | 0 | Celtic | 25 | 12 | 6 | 7 | 72 | 39 | 33 | 1.8462 | 30 |
5 | 5 | 0 | Kilmarnock | 26 | 12 | 6 | 8 | 51 | 53 | -2 | .9623 | 30 |
6 | 6 | 0 | Falkirk | 25 | 12 | 5 | 8 | 51 | 45 | 6 | 1.1333 | 29 |
7 | 7 | 0 | Motherwell | 25 | 12 | 4 | 9 | 61 | 52 | 9 | 1.1731 | 28 |
8 | 8 | 0 | Queen of the South | 24 | 12 | 4 | 8 | 47 | 43 | 4 | 1.0930 | 28 |
9 | 9 | 0 | Hamilton Accies | 25 | 12 | 4 | 9 | 45 | 48 | -3 | .9375 | 28 |
10 | 10 | 0 | Hibernian | 26 | 12 | 3 | 11 | 56 | 49 | 7 | 1.1429 | 27 |
11 | 12 | 1 | Clyde | 25 | 12 | 2 | 11 | 54 | 51 | 3 | 1.0588 | 26 |
12 | 11 | -1 | Partick Thistle | 25 | 12 | 2 | 11 | 48 | 55 | -7 | .8727 | 26 |
13 | 13 | 0 | St Johnstone | 25 | 10 | 4 | 11 | 54 | 59 | -5 | .9153 | 24 |
14 | 14 | 0 | Third Lanark | 25 | 8 | 7 | 10 | 59 | 67 | -8 | .8806 | 23 |
15 | 15 | 0 | St Mirren | 25 | 8 | 5 | 12 | 38 | 51 | -13 | .7451 | 21 |
16 | 16 | 0 | Ayr United | 25 | 7 | 6 | 12 | 49 | 60 | -11 | .8167 | 20 |
17 | 17 | 0 | Queens Park | 24 | 7 | 3 | 14 | 37 | 55 | -18 | .6727 | 17 |
18 | 18 | 0 | Arbroath | 25 | 4 | 7 | 14 | 28 | 56 | -28 | .5000 | 15 |
19 | 19 | 0 | Raith Rovers | 26 | 6 | 2 | 18 | 47 | 73 | -26 | .6438 | 14 |
20 | 20 | 0 | Albion Rovers | 25 | 5 | 4 | 16 | 39 | 67 | -28 | .5821 | 14 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 3 |
St.Johnstone | 1 |