Scottish League Table for Wed 18 Mar 1936 |
<-- 17 03 1936 | 1936 | 21 03 1936 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 32 | 26 | 2 | 4 | 96 | 30 | 66 | 3.2000 | 54 |
2 | 2 | 0 | Rangers | 31 | 23 | 6 | 2 | 96 | 35 | 61 | 2.7429 | 52 |
3 | 3 | 0 | Aberdeen | 32 | 21 | 8 | 3 | 80 | 45 | 35 | 1.7778 | 50 |
4 | 4 | 0 | Heart Of Midlothian | 33 | 19 | 6 | 8 | 81 | 46 | 35 | 1.7609 | 44 |
5 | 5 | 0 | Motherwell | 31 | 15 | 9 | 7 | 64 | 49 | 15 | 1.3061 | 39 |
6 | 6 | 0 | Kilmarnock | 31 | 13 | 6 | 12 | 61 | 50 | 11 | 1.2200 | 32 |
7 | 7 | 0 | Partick Thistle | 33 | 12 | 8 | 13 | 60 | 60 | 0 | 1.0000 | 32 |
8 | 8 | 0 | St Johnstone | 31 | 13 | 5 | 13 | 58 | 66 | -8 | .8788 | 31 |
9 | 9 | 0 | Queens Park | 32 | 10 | 10 | 12 | 54 | 61 | -7 | .8852 | 30 |
10 | 10 | 0 | Arbroath | 33 | 11 | 8 | 14 | 43 | 61 | -18 | .7049 | 30 |
11 | 11 | 0 | Third Lanark | 32 | 12 | 5 | 15 | 48 | 51 | -3 | .9412 | 29 |
12 | 12 | 0 | Hamilton Accies | 33 | 11 | 6 | 16 | 64 | 70 | -6 | .9143 | 28 |
13 | 13 | 0 | Dundee | 33 | 10 | 8 | 15 | 61 | 72 | -11 | .8472 | 28 |
14 | 14 | 0 | Queen of the South | 33 | 10 | 7 | 16 | 47 | 65 | -18 | .7231 | 27 |
15 | 15 | 0 | Dunfermline Athletic | 33 | 10 | 7 | 16 | 59 | 83 | -24 | .7108 | 27 |
16 | 16 | 0 | Albion Rovers | 33 | 11 | 2 | 20 | 57 | 77 | -20 | .7403 | 24 |
17 | 17 | 0 | Clyde | 31 | 8 | 7 | 16 | 50 | 69 | -19 | .7246 | 23 |
18 | 18 | 0 | Hibernian | 32 | 8 | 6 | 18 | 49 | 76 | -27 | .6447 | 22 |
19 | 19 | 0 | Airdrieonians | 32 | 7 | 7 | 18 | 56 | 79 | -23 | .7089 | 21 |
20 | 20 | 0 | Ayr United | 33 | 9 | 3 | 21 | 44 | 83 | -39 | .5301 | 21 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Rangers | 3 |
Hibernian | 0 |