Scottish League Table for Mon 30 Apr 1934 |
<-- 28 04 1934 | 1934 | 11 08 1934 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 38 | 30 | 6 | 2 | 118 | 41 | 77 | 2.8780 | 66 |
2 | 2 | 0 | Motherwell | 38 | 29 | 4 | 5 | 97 | 45 | 52 | 2.1556 | 62 |
3 | 3 | 0 | Celtic | 38 | 18 | 11 | 9 | 78 | 53 | 25 | 1.4717 | 47 |
4 | 4 | 0 | Queen of the South | 38 | 21 | 3 | 14 | 75 | 78 | -3 | .9615 | 45 |
5 | 5 | 0 | Aberdeen | 38 | 18 | 8 | 12 | 90 | 57 | 33 | 1.5789 | 44 |
6 | 6 | 0 | Heart Of Midlothian | 38 | 17 | 10 | 11 | 86 | 59 | 27 | 1.4576 | 44 |
7 | 7 | 0 | Kilmarnock | 38 | 17 | 9 | 12 | 73 | 64 | 9 | 1.1406 | 43 |
8 | 8 | 0 | Ayr United | 38 | 16 | 10 | 12 | 87 | 92 | -5 | .9457 | 42 |
9 | 9 | 0 | St Johnstone | 38 | 17 | 6 | 15 | 74 | 53 | 21 | 1.3962 | 40 |
10 | 10 | 0 | Falkirk | 38 | 16 | 6 | 16 | 73 | 68 | 5 | 1.0735 | 38 |
11 | 11 | 0 | Hamilton Accies | 38 | 15 | 8 | 15 | 65 | 79 | -14 | .8228 | 38 |
12 | 12 | 0 | Dundee | 38 | 15 | 6 | 17 | 68 | 64 | 4 | 1.0625 | 36 |
13 | 13 | 0 | Partick Thistle | 38 | 14 | 5 | 19 | 73 | 78 | -5 | .9359 | 33 |
14 | 14 | 0 | Clyde | 38 | 10 | 11 | 17 | 56 | 70 | -14 | .8000 | 31 |
15 | 15 | 0 | Queens Park | 38 | 13 | 5 | 20 | 65 | 85 | -20 | .7647 | 31 |
16 | 16 | 0 | Hibernian | 38 | 12 | 3 | 23 | 51 | 69 | -18 | .7391 | 27 |
17 | 17 | 0 | St Mirren | 38 | 9 | 9 | 20 | 46 | 75 | -29 | .6133 | 27 |
18 | 18 | 0 | Airdrieonians | 38 | 10 | 6 | 22 | 59 | 103 | -44 | .5728 | 26 |
19 | 19 | 0 | Third Lanark | 38 | 8 | 9 | 21 | 62 | 103 | -41 | .6019 | 25 |
20 | 20 | 0 | Cowdenbeath | 38 | 5 | 5 | 28 | 58 | 118 | -60 | .4915 | 15 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Cowdenbeath | 6 |
St. Mirren | 0 |
|||
L 1 |
Queen's Park | 1 |
Rangers | 1 |