Scottish League Table for Wed 28 Mar 1934 |
<-- 27 03 1934 | 1934 | 31 03 1934 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 33 | 26 | 5 | 2 | 107 | 36 | 71 | 2.9722 | 57 |
2 | 2 | 0 | Motherwell | 34 | 26 | 3 | 5 | 83 | 39 | 44 | 2.1282 | 55 |
3 | 3 | 0 | Aberdeen | 33 | 18 | 6 | 9 | 86 | 47 | 39 | 1.8298 | 42 |
4 | 4 | 0 | Queen of the South | 33 | 19 | 2 | 12 | 68 | 69 | -1 | .9855 | 40 |
5 | 5 | 0 | Heart Of Midlothian | 33 | 15 | 9 | 9 | 79 | 51 | 28 | 1.5490 | 39 |
6 | 6 | 0 | Ayr United | 34 | 15 | 9 | 10 | 79 | 85 | -6 | .9294 | 39 |
7 | 7 | 0 | St Johnstone | 34 | 16 | 6 | 12 | 67 | 45 | 22 | 1.4889 | 38 |
8 | 8 | 0 | Falkirk | 33 | 16 | 5 | 12 | 69 | 58 | 11 | 1.1897 | 37 |
9 | 9 | 0 | Kilmarnock | 34 | 15 | 7 | 12 | 64 | 60 | 4 | 1.0667 | 37 |
10 | 10 | 0 | Hamilton Accies | 32 | 13 | 7 | 12 | 55 | 65 | -10 | .8462 | 33 |
11 | 11 | 0 | Celtic | 29 | 12 | 8 | 9 | 56 | 43 | 13 | 1.3023 | 32 |
12 | 12 | 0 | Dundee | 34 | 13 | 5 | 16 | 62 | 59 | 3 | 1.0508 | 31 |
13 | 13 | 0 | Partick Thistle | 33 | 12 | 4 | 17 | 61 | 68 | -7 | .8971 | 28 |
14 | 15 | 1 | Hibernian | 33 | 11 | 3 | 19 | 47 | 60 | -13 | .7833 | 25 |
15 | 14 | -1 | Queens Park | 32 | 11 | 3 | 18 | 59 | 78 | -19 | .7564 | 25 |
16 | 16 | 0 | Clyde | 33 | 7 | 10 | 16 | 48 | 66 | -18 | .7273 | 24 |
17 | 17 | 0 | St Mirren | 33 | 8 | 8 | 17 | 42 | 62 | -20 | .6774 | 24 |
18 | 18 | 0 | Third Lanark | 32 | 7 | 7 | 18 | 55 | 92 | -37 | .5978 | 21 |
19 | 19 | 0 | Airdrieonians | 32 | 7 | 4 | 21 | 47 | 94 | -47 | .5000 | 18 |
20 | 20 | 0 | Cowdenbeath | 34 | 4 | 5 | 25 | 47 | 104 | -57 | .4519 | 13 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Queen's Park | 1 |
Aberdeen | 5 |
|||
L 2 |
Edinburgh C | 0 |
Albion Rov. | 1 |