London Hearts Supporters Club

Scottish League Table for Tue 17 Mar 1931


<-- 14 03 1931 1931 18 03 1931 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 2 1 Motherwell 32 21 6 5 90 38 52 2.3684 48
2 1 -1 Rangers 31 21 5 5 80 26 54 3.0769 47
3 3 0 Celtic 29 19 6 4 79 28 51 2.8214 44
4 4 0 Partick Thistle 32 20 3 9 66 40 26 1.6500 43
5 5 0 Heart Of Midlothian 31 17 4 10 81 53 28 1.5283 38
6 6 0 Dundee 30 16 3 11 56 47 9 1.1915 35
7 7 0 Hamilton Accies 33 15 4 14 52 49 3 1.0612 34
8 8 0 Airdrieonians 32 15 4 13 51 56 -5 .9107 34
9 9 0 Aberdeen 33 13 6 14 64 58 6 1.1034 32
10 10 0 Clyde 32 14 4 14 55 66 -11 .8333 32
11 11 0 Cowdenbeath 30 12 6 12 43 49 -6 .8776 30
12 12 0 St Mirren 30 11 7 12 47 52 -5 .9038 29
13 13 0 Morton 31 11 5 15 53 67 -14 .7910 27
14 16 2 Queens Park 31 10 6 15 56 60 -4 .9333 26
15 14 -1 Kilmarnock 30 11 4 15 45 52 -7 .8654 26
16 15 -1 Falkirk 30 11 3 16 62 71 -9 .8732 25
17 17 0 Leith Athletic 33 7 10 16 46 75 -29 .6133 24
18 18 0 Hibernian 33 8 6 19 45 72 -27 .6250 22
19 19 0 Ayr United 29 3 10 16 35 75 -40 .4667 16
20 20 0 East Fife 32 4 4 24 33 105 -72 .3143 12

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Leith Ath.

2

Motherwell

5

L 1

Queen's Park

5

Hamilton Ac.

0



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |