Scottish League Table for Fri 13 Apr 1928 |
<-- 09 04 1928 | 1928 | 14 04 1928 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 35 | 24 | 7 | 4 | 102 | 34 | 68 | 3.0000 | 55 |
2 | 2 | 0 | Celtic | 35 | 22 | 8 | 5 | 87 | 33 | 54 | 2.6364 | 52 |
3 | 3 | 0 | Motherwell | 36 | 22 | 8 | 6 | 89 | 44 | 45 | 2.0227 | 52 |
4 | 4 | 0 | Heart Of Midlothian | 36 | 19 | 6 | 11 | 87 | 49 | 38 | 1.7755 | 44 |
5 | 5 | 0 | Aberdeen | 36 | 18 | 5 | 13 | 67 | 59 | 8 | 1.1356 | 41 |
6 | 6 | 0 | St Mirren | 36 | 17 | 7 | 12 | 73 | 73 | 0 | 1.0000 | 41 |
7 | 7 | 0 | Partick Thistle | 36 | 17 | 6 | 13 | 80 | 63 | 17 | 1.2698 | 40 |
8 | 8 | 0 | Cowdenbeath | 36 | 16 | 7 | 13 | 66 | 64 | 2 | 1.0313 | 39 |
9 | 9 | 0 | Kilmarnock | 36 | 14 | 10 | 12 | 63 | 73 | -10 | .8630 | 38 |
10 | 10 | 0 | Falkirk | 36 | 16 | 5 | 15 | 74 | 65 | 9 | 1.1385 | 37 |
11 | 11 | 0 | St Johnstone | 36 | 14 | 8 | 14 | 66 | 62 | 4 | 1.0645 | 36 |
12 | 12 | 0 | Hibernian | 36 | 13 | 8 | 15 | 70 | 69 | 1 | 1.0145 | 34 |
13 | 13 | 0 | Dundee | 36 | 13 | 7 | 16 | 63 | 78 | -15 | .8077 | 33 |
14 | 14 | 0 | Airdrieonians | 36 | 11 | 10 | 15 | 56 | 68 | -12 | .8235 | 32 |
15 | 15 | 0 | Clyde | 37 | 10 | 10 | 17 | 45 | 71 | -26 | .6338 | 30 |
16 | 16 | 0 | Queens Park | 36 | 11 | 6 | 19 | 66 | 77 | -11 | .8571 | 28 |
17 | 17 | 0 | Hamilton Accies | 37 | 10 | 6 | 21 | 65 | 85 | -20 | .7647 | 26 |
18 | 18 | 0 | Boness | 35 | 9 | 7 | 19 | 44 | 80 | -36 | .5500 | 25 |
19 | 19 | 0 | Raith Rovers | 35 | 9 | 6 | 20 | 53 | 88 | -35 | .6023 | 24 |
20 | 20 | 0 | Dunfermline Athletic | 36 | 4 | 3 | 29 | 38 | 119 | -81 | .3193 | 11 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Hamilton Ac. | 1 |
Clyde | 1 |
|||
L 2 |
Clydebank(1) | 4 |
Alloa Ath. | 1 |