Scottish League Table for Tue 10 Mar 1925 |
<-- 07 03 1925 | 1925 | 11 03 1925 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 30 | 20 | 8 | 2 | 61 | 19 | 42 | 3.2105 | 48 |
2 | 2 | 0 | Airdrieonians | 32 | 21 | 6 | 5 | 68 | 28 | 40 | 2.4286 | 48 |
3 | 3 | 0 | Hibernian | 32 | 20 | 7 | 5 | 66 | 32 | 34 | 2.0625 | 47 |
4 | 4 | 0 | Celtic | 31 | 15 | 6 | 10 | 65 | 36 | 29 | 1.8056 | 36 |
5 | 5 | 0 | Partick Thistle | 32 | 13 | 9 | 10 | 55 | 49 | 6 | 1.1224 | 35 |
6 | 6 | 0 | Cowdenbeath | 32 | 12 | 9 | 11 | 65 | 62 | 3 | 1.0484 | 33 |
7 | 7 | 0 | St Johnstone | 32 | 14 | 4 | 14 | 55 | 57 | -2 | .9649 | 32 |
8 | 8 | 0 | Raith Rovers | 31 | 12 | 8 | 11 | 43 | 45 | -2 | .9556 | 32 |
9 | 9 | 0 | St Mirren | 31 | 10 | 10 | 11 | 53 | 58 | -5 | .9138 | 30 |
10 | 10 | 0 | Morton | 33 | 11 | 8 | 14 | 39 | 60 | -21 | .6500 | 30 |
11 | 11 | 0 | Heart Of Midlothian | 33 | 10 | 9 | 14 | 58 | 63 | -5 | .9206 | 29 |
12 | 14 | 2 | Dundee | 32 | 11 | 7 | 14 | 40 | 50 | -10 | .8000 | 29 |
13 | 12 | -1 | Third Lanark | 33 | 10 | 8 | 15 | 46 | 63 | -17 | .7302 | 28 |
14 | 13 | -1 | Aberdeen | 31 | 9 | 9 | 13 | 40 | 47 | -7 | .8511 | 27 |
15 | 15 | 0 | Kilmarnock | 31 | 10 | 6 | 15 | 45 | 56 | -11 | .8036 | 26 |
16 | 16 | 0 | Hamilton Accies | 31 | 12 | 2 | 17 | 41 | 53 | -12 | .7736 | 26 |
17 | 17 | 0 | Falkirk | 31 | 9 | 7 | 15 | 38 | 41 | -3 | .9268 | 25 |
18 | 18 | 0 | Queens Park | 31 | 9 | 7 | 15 | 38 | 61 | -23 | .6230 | 25 |
19 | 19 | 0 | Motherwell | 30 | 7 | 9 | 14 | 39 | 51 | -12 | .7647 | 23 |
20 | 20 | 0 | Ayr United | 31 | 7 | 7 | 17 | 37 | 61 | -24 | .6066 | 21 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Queen's Park | 0 |
Dundee | 1 |
|||
Scottish Cup |
R4 |
Celtic | 1 |
St Mirren | 1 |