Scottish League Table for Sat 21 Feb 1925 |
<-- 18 02 1925 | 1925 | 24 02 1925 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 29 | 20 | 7 | 2 | 60 | 18 | 42 | 3.3333 | 47 |
2 | 2 | 0 | Airdrieonians | 29 | 21 | 4 | 4 | 65 | 24 | 41 | 2.7083 | 46 |
3 | 3 | 0 | Hibernian | 30 | 19 | 6 | 5 | 61 | 30 | 31 | 2.0333 | 44 |
4 | 4 | 0 | Celtic | 29 | 13 | 6 | 10 | 57 | 36 | 21 | 1.5833 | 32 |
5 | 5 | 0 | Partick Thistle | 29 | 11 | 9 | 9 | 48 | 44 | 4 | 1.0909 | 31 |
6 | 6 | 0 | St Johnstone | 29 | 13 | 4 | 12 | 51 | 53 | -2 | .9623 | 30 |
7 | 7 | 0 | Cowdenbeath | 30 | 10 | 9 | 11 | 58 | 61 | -3 | .9508 | 29 |
8 | 8 | 0 | Raith Rovers | 28 | 10 | 8 | 10 | 38 | 40 | -2 | .9500 | 28 |
9 | 9 | 0 | Third Lanark | 31 | 10 | 8 | 13 | 44 | 58 | -14 | .7586 | 28 |
10 | 12 | 2 | Morton | 30 | 10 | 8 | 12 | 34 | 52 | -18 | .6538 | 28 |
11 | 13 | 2 | Heart Of Midlothian | 31 | 9 | 8 | 14 | 53 | 59 | -6 | .8983 | 26 |
12 | 10 | -2 | Aberdeen | 29 | 9 | 8 | 12 | 37 | 43 | -6 | .8605 | 26 |
13 | 11 | -2 | Hamilton Accies | 29 | 12 | 2 | 15 | 39 | 46 | -7 | .8478 | 26 |
14 | 14 | 0 | St Mirren | 28 | 8 | 9 | 11 | 50 | 57 | -7 | .8772 | 25 |
15 | 15 | 0 | Dundee | 29 | 9 | 7 | 13 | 38 | 46 | -8 | .8261 | 25 |
16 | 16 | 0 | Queens Park | 29 | 9 | 7 | 13 | 37 | 57 | -20 | .6491 | 25 |
17 | 17 | 0 | Falkirk | 29 | 8 | 7 | 14 | 36 | 39 | -3 | .9231 | 23 |
18 | 18 | 0 | Motherwell | 28 | 7 | 9 | 12 | 38 | 44 | -6 | .8636 | 23 |
19 | 19 | 0 | Kilmarnock | 29 | 8 | 6 | 15 | 41 | 55 | -14 | .7455 | 22 |
20 | 20 | 0 | Ayr United | 29 | 7 | 6 | 16 | 35 | 58 | -23 | .6034 | 20 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Hibernian | 4 |
Cowdenbeath | 1 |
|||
L 1 |
Morton | 4 |
Queen's Park | 0 |
|||
L 1 |
Third Lanark | 2 |
Heart Of Midlothian | 2 |
|||
L 2 |
Albion Rov. | 4 |
Johnstone | 1 |
|||
L 2 |
Armadale | 1 |
Stenhousmuir | 1 |
|||
L 2 |
Arthurlie | 3 |
Bo'ness | 0 |
|||
L 2 |
Clyde | 5 |
E Stirling | 1 |
|||
L 2 |
Dumbarton | 1 |
Bathgate | 0 |
|||
L 2 |
East Fife | 3 |
Forfar Ath. | 2 |
|||
L 2 |
King's Park | 2 |
Alloa Ath. | 0 |
|||
L 2 |
St. Bernards | 1 |
Dundee U | 2 |
|||
L 3 |
Brechin C | 4 |
Peebles Rov. | 1 |
|||
L 3 |
Galston | 3 |
Mid-Anandale | 2 |
|||
L 3 |
Helensburgh | 2 |
Lochgelly U | 1 |
|||
L 3 |
Nithsdale Wn | 6 |
Vale o'Leven | 1 |
|||
L 3 |
Queen o' Sth | 3 |
Leith Ath. | 0 |
|||
Scottish Cup |
R3 |
Aberdeen | 0 |
Motherwell | 0 |
||
Scottish Cup |
R3 |
Broxburn United | 2 |
Falkirk | 1 |
||
Scottish Cup |
R3 |
Celtic | 2 |
Solway Star | 0 |
||
Scottish Cup |
R3 |
Dundee | 3 |
Airdrieonians | 1 |
||
Scottish Cup |
R3 |
Hamilton Academical | 1 |
Raith Rovers | 0 |
||
Scottish Cup |
R3 |
Kilmarnock | 5 |
Dykehead (Shotts) | 0 |
||
Scottish Cup |
R3 |
Rangers | 5 |
Arbroath | 3 |
||
Scottish Cup |
R3 |
St Mirren | 2 |
Partick Thistle | 0 |