Scottish League Table for Mon 21 Apr 1924 |
<-- 19 04 1924 | 1924 | 23 04 1924 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 37 | 25 | 8 | 4 | 72 | 22 | 50 | 3.2727 | 58 |
2 | 2 | 0 | Airdrieonians | 37 | 20 | 9 | 8 | 72 | 46 | 26 | 1.5652 | 49 |
3 | 3 | 0 | Celtic | 37 | 17 | 11 | 9 | 55 | 32 | 23 | 1.7188 | 45 |
4 | 4 | 0 | Dundee | 38 | 15 | 13 | 10 | 70 | 57 | 13 | 1.2281 | 43 |
5 | 5 | 0 | Raith Rovers | 37 | 18 | 6 | 13 | 55 | 37 | 18 | 1.4865 | 42 |
6 | 6 | 0 | St Mirren | 37 | 15 | 11 | 11 | 52 | 44 | 8 | 1.1818 | 41 |
7 | 7 | 0 | Hibernian | 36 | 15 | 10 | 11 | 64 | 49 | 15 | 1.3061 | 40 |
8 | 9 | 1 | Partick Thistle | 38 | 15 | 9 | 14 | 58 | 55 | 3 | 1.0545 | 39 |
9 | 8 | -1 | Heart Of Midlothian | 38 | 14 | 10 | 14 | 61 | 50 | 11 | 1.2200 | 38 |
10 | 10 | 0 | Motherwell | 37 | 15 | 7 | 15 | 58 | 62 | -4 | .9355 | 37 |
11 | 11 | 0 | Morton | 38 | 16 | 5 | 17 | 48 | 54 | -6 | .8889 | 37 |
12 | 12 | 0 | Aberdeen | 38 | 13 | 10 | 15 | 37 | 41 | -4 | .9024 | 36 |
13 | 13 | 0 | Ayr United | 37 | 12 | 9 | 16 | 38 | 60 | -22 | .6333 | 33 |
14 | 14 | 0 | Hamilton Accies | 36 | 13 | 6 | 17 | 47 | 54 | -7 | .8704 | 32 |
15 | 15 | 0 | Falkirk | 38 | 13 | 6 | 19 | 46 | 53 | -7 | .8679 | 32 |
16 | 17 | 1 | Kilmarnock | 37 | 11 | 8 | 18 | 47 | 65 | -18 | .7231 | 30 |
17 | 16 | -1 | Queens Park | 37 | 11 | 8 | 18 | 43 | 60 | -17 | .7167 | 30 |
18 | 18 | 0 | Third Lanark | 38 | 11 | 8 | 19 | 54 | 78 | -24 | .6923 | 30 |
19 | 19 | 0 | Clyde | 38 | 10 | 9 | 19 | 40 | 70 | -30 | .5714 | 29 |
20 | 20 | 0 | Clydebank (1) | 37 | 10 | 5 | 22 | 40 | 68 | -28 | .5882 | 25 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 2 |
Heart Of Midlothian | 2 |
|||
L 1 |
Partick Ths. | 3 |
Queen's Park | 0 |
|||
L 1 |
Third Lanark | 3 |
Hamilton Ac. | 2 |
|||
L 3 |
Beith | 4 |
Solway Star | 0 |