Scottish League Table for Fri 18 Apr 1924 |
<-- 16 04 1924 | 1924 | 19 04 1924 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 37 | 25 | 8 | 4 | 72 | 22 | 50 | 3.2727 | 58 |
2 | 2 | 0 | Airdrieonians | 37 | 20 | 9 | 8 | 72 | 46 | 26 | 1.5652 | 49 |
3 | 3 | 0 | Celtic | 37 | 17 | 11 | 9 | 55 | 32 | 23 | 1.7188 | 45 |
4 | 4 | 0 | Raith Rovers | 36 | 18 | 6 | 12 | 55 | 35 | 20 | 1.5714 | 42 |
5 | 5 | 0 | Dundee | 37 | 15 | 12 | 10 | 70 | 57 | 13 | 1.2281 | 42 |
6 | 6 | 0 | Hibernian | 36 | 15 | 10 | 11 | 64 | 49 | 15 | 1.3061 | 40 |
7 | 7 | 0 | St Mirren | 36 | 14 | 11 | 11 | 48 | 44 | 4 | 1.0909 | 39 |
8 | 8 | 0 | Partick Thistle | 36 | 14 | 9 | 13 | 55 | 54 | 1 | 1.0185 | 37 |
9 | 9 | 0 | Motherwell | 36 | 15 | 6 | 15 | 56 | 60 | -4 | .9333 | 36 |
10 | 10 | 0 | Heart Of Midlothian | 36 | 13 | 9 | 14 | 58 | 48 | 10 | 1.2083 | 35 |
11 | 11 | 0 | Morton | 37 | 15 | 5 | 17 | 46 | 54 | -8 | .8519 | 35 |
12 | 12 | 0 | Aberdeen | 37 | 12 | 10 | 15 | 35 | 41 | -6 | .8537 | 34 |
13 | 13 | 0 | Ayr United | 36 | 12 | 9 | 15 | 38 | 56 | -18 | .6786 | 33 |
14 | 14 | 0 | Falkirk | 37 | 13 | 6 | 18 | 45 | 50 | -5 | .9000 | 32 |
15 | 15 | 0 | Hamilton Accies | 35 | 13 | 6 | 16 | 45 | 51 | -6 | .8824 | 32 |
16 | 16 | 0 | Kilmarnock | 36 | 11 | 8 | 17 | 47 | 63 | -16 | .7460 | 30 |
17 | 17 | 0 | Queens Park | 35 | 10 | 8 | 17 | 40 | 56 | -16 | .7143 | 28 |
18 | 19 | 1 | Clyde | 37 | 10 | 8 | 19 | 38 | 68 | -30 | .5588 | 28 |
19 | 18 | -1 | Third Lanark | 36 | 10 | 7 | 19 | 49 | 74 | -25 | .6622 | 27 |
20 | 20 | 0 | Clydebank (1) | 36 | 10 | 4 | 22 | 40 | 68 | -28 | .5882 | 24 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Clyde | 3 |
Rangers | 1 |