Scottish League Table for Tue 04 Apr 1922 |
<-- 03 04 1922 | 1922 | 05 04 1922 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Celtic | 38 | 24 | 12 | 2 | 73 | 19 | 54 | 3.8421 | 60 |
2 | 2 | 0 | Rangers | 36 | 24 | 8 | 4 | 72 | 24 | 48 | 3.0000 | 56 |
3 | 3 | 0 | Raith Rovers | 38 | 17 | 13 | 8 | 64 | 41 | 23 | 1.5610 | 47 |
4 | 4 | 0 | Falkirk | 38 | 15 | 15 | 8 | 47 | 35 | 12 | 1.3429 | 45 |
5 | 5 | 0 | Partick Thistle | 37 | 19 | 7 | 11 | 54 | 43 | 11 | 1.2558 | 45 |
6 | 6 | 0 | St Mirren | 38 | 16 | 11 | 11 | 66 | 55 | 11 | 1.2000 | 43 |
7 | 7 | 0 | Dundee | 37 | 16 | 10 | 11 | 50 | 35 | 15 | 1.4286 | 42 |
8 | 8 | 0 | Hibernian | 37 | 15 | 11 | 11 | 45 | 39 | 6 | 1.1538 | 41 |
9 | 9 | 0 | Albion Rovers | 38 | 16 | 8 | 14 | 53 | 48 | 5 | 1.1042 | 40 |
10 | 10 | 0 | Clyde | 37 | 14 | 9 | 14 | 52 | 50 | 2 | 1.0400 | 37 |
11 | 11 | 0 | Morton | 37 | 15 | 7 | 15 | 54 | 53 | 1 | 1.0189 | 37 |
12 | 12 | 0 | Third Lanark | 37 | 13 | 11 | 13 | 51 | 51 | 0 | 1.0000 | 37 |
13 | 13 | 0 | Ayr United | 38 | 13 | 10 | 15 | 51 | 56 | -5 | .9107 | 36 |
14 | 14 | 0 | Motherwell | 36 | 14 | 6 | 16 | 55 | 50 | 5 | 1.1000 | 34 |
15 | 15 | 0 | Hamilton Accies | 38 | 9 | 15 | 14 | 50 | 58 | -8 | .8621 | 33 |
16 | 16 | 0 | Kilmarnock | 39 | 12 | 9 | 18 | 54 | 79 | -25 | .6835 | 33 |
17 | 17 | 0 | Aberdeen | 36 | 12 | 8 | 16 | 47 | 47 | 0 | 1.0000 | 32 |
18 | 18 | 0 | Airdrieonians | 38 | 11 | 9 | 18 | 43 | 52 | -9 | .8269 | 31 |
19 | 19 | 0 | Heart Of Midlothian | 38 | 10 | 9 | 19 | 46 | 55 | -9 | .8364 | 29 |
20 | 20 | 0 | Queens Park | 37 | 9 | 7 | 21 | 35 | 75 | -40 | .4667 | 25 |
21 | 21 | 0 | Dumbarton | 37 | 7 | 9 | 21 | 39 | 73 | -34 | .5342 | 23 |
22 | 22 | 0 | Clydebank (1) | 37 | 5 | 6 | 26 | 30 | 93 | -63 | .3226 | 16 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Partick Ths. | 1 |
Airdrie | 1 |
|||
L 2 |
Armadale | 8 |
Clackmannan | 1 |