Scottish League Table for Sat 02 Apr 1921 |
<-- 28 03 1921 | 1921 | 04 04 1921 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 36 | 31 | 4 | 1 | 84 | 22 | 62 | 3.8182 | 66 |
2 | 2 | 0 | Celtic | 38 | 28 | 5 | 5 | 79 | 30 | 49 | 2.6333 | 61 |
3 | 3 | 0 | Partick Thistle | 37 | 16 | 11 | 10 | 51 | 34 | 17 | 1.5000 | 43 |
4 | 5 | 1 | Dundee | 36 | 16 | 10 | 10 | 45 | 40 | 5 | 1.1250 | 42 |
4 | 5 | 1 | Motherwell | 36 | 16 | 10 | 10 | 66 | 45 | 21 | 1.4667 | 42 |
6 | 8 | 2 | Heart Of Midlothian | 36 | 16 | 9 | 11 | 58 | 44 | 14 | 1.3182 | 41 |
6 | 4 | -2 | Third Lanark | 37 | 18 | 5 | 14 | 70 | 51 | 19 | 1.3725 | 41 |
8 | 5 | -3 | Airdrieonians | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 1.1579 | 40 |
9 | 9 | 0 | Morton | 38 | 13 | 13 | 12 | 58 | 50 | 8 | 1.1600 | 39 |
10 | 10 | 0 | Aberdeen | 38 | 12 | 13 | 13 | 47 | 48 | -1 | .9792 | 37 |
10 | 13 | 3 | Hibernian | 38 | 15 | 7 | 16 | 54 | 52 | 2 | 1.0385 | 37 |
12 | 10 | -2 | Hamilton Accies | 38 | 12 | 12 | 14 | 39 | 49 | -10 | .7959 | 36 |
12 | 10 | -2 | Kilmarnock | 38 | 14 | 8 | 16 | 57 | 66 | -9 | .8636 | 36 |
14 | 13 | -1 | Clyde | 35 | 16 | 3 | 16 | 51 | 55 | -4 | .9273 | 35 |
15 | 15 | 0 | Ayr United | 38 | 12 | 10 | 16 | 52 | 66 | -14 | .7879 | 34 |
15 | 16 | 1 | Raith Rovers | 38 | 15 | 4 | 19 | 50 | 54 | -4 | .9259 | 34 |
17 | 17 | 0 | Albion Rovers | 37 | 10 | 11 | 16 | 54 | 62 | -8 | .8710 | 31 |
17 | 17 | 0 | Falkirk | 38 | 11 | 9 | 18 | 51 | 68 | -17 | .7500 | 31 |
17 | 17 | 0 | Queens Park | 37 | 10 | 11 | 16 | 39 | 68 | -29 | .5735 | 31 |
20 | 20 | 0 | Clydebank (1) | 37 | 6 | 13 | 18 | 41 | 64 | -23 | .6406 | 25 |
21 | 21 | 0 | Dumbarton | 38 | 8 | 4 | 26 | 37 | 83 | -46 | .4458 | 20 |
22 | 22 | 0 | St Mirren | 38 | 7 | 4 | 27 | 43 | 84 | -41 | .5119 | 18 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
L 1 |
Albion Rov. | 2 |
Dundee | 3 |
|||
L 1 |
Celtic | 1 |
Dumbarton | 1 |
|||
L 1 |
Clydebank(1) | 2 |
Queen's Park | 0 |
|||
L 1 |
Heart Of Midlothian | 6 |
Clyde | 0 |
|||
L 1 |
Kilmarnock | 1 |
Hibernian | 3 |
|||
L 1 |
Morton | 0 |
Rangers | 0 |
|||
L 1 |
Partick Ths. | 2 |
Aberdeen | 2 |
|||
L 1 |
Raith Rov. | 2 |
Ayr Utd. | 1 |
|||
L 1 |
Third Lanark | 0 |
Motherwell | 1 |