London Hearts Supporters Club

Scottish League Table for Wed 14 Apr 1920


<-- 13 04 1920 1920 16 04 1920 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Rangers 36 27 7 2 91 21 70 4.3333 61
2 2 0 Celtic 35 25 7 3 76 27 49 2.8148 57
3 3 0 Motherwell 38 21 9 8 69 52 17 1.3269 51
4 5 1 Clydebank (1) 40 18 8 14 73 54 19 1.3519 44
4 4 0 Dundee 37 20 4 13 73 57 16 1.2807 44
6 6 0 Airdrieonians 38 15 10 13 51 40 11 1.2750 40
7 7 0 Kilmarnock 37 18 3 16 56 66 -10 .8485 39
7 9 2 Third Lanark 38 14 11 13 50 56 -6 .8929 39
9 8 -1 Ayr United 38 14 10 14 68 59 9 1.1525 38
9 9 0 Morton 35 14 10 11 60 39 21 1.5385 38
11 11 0 Clyde 41 13 9 19 60 71 -11 .8451 35
11 11 0 Heart Of Midlothian 36 13 9 14 51 60 -9 .8500 35
11 15 4 Partick Thistle 37 13 9 15 48 55 -7 .8727 35
11 11 0 St Mirren 38 14 7 17 59 74 -15 .7973 35
15 14 -1 Queens Park 38 12 10 16 61 66 -5 .9242 34
16 15 -1 Dumbarton 38 11 11 16 50 60 -10 .8333 33
17 17 0 Aberdeen 37 10 11 16 39 57 -18 .6842 31
18 18 0 Falkirk 38 10 9 19 43 68 -25 .6324 29
18 18 0 Hibernian 37 12 5 20 55 73 -18 .7534 29
20 20 0 Raith Rovers 37 10 7 20 59 80 -21 .7375 27
21 21 0 Albion Rovers 35 9 6 20 36 64 -28 .5625 24
21 22 1 Hamilton Accies 38 9 6 23 51 80 -29 .6375 24

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Albion Rov.

0

Celtic

5

L 1

Hamilton Ac.

3

Queen's Park

0

L 1

Morton

1

Clydebank(1)

1

L 1

Partick Ths.

1

Hibernian

0

L 1

Third Lanark

2

Motherwell

0



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |