London Hearts Supporters Club

Scottish League Tables


1911

<--Previous   Next-->
1910 Tables by Year 1912

NB Teams were seperated by
Points only up to 1922
Goal Average introduced in 1922
Goal Difference introduced in 1972

'Days to next table' calculted across season boundaries
In Latest table 'Days to next table' set to 6

Teams on Top by Times
Team No
of
Times
No
of
Days
Rangers 28 251
Dumbarton 13 196
Albion Rovers 20 140
Ayr United 12 91
Aberdeen 11 70
St Bernards 9 70
Clyde 6 35
Motherwell 7 33
Port Glasgow Athletic 2 14
Third Lanark 4 12
Morton 3 10
Cowdenbeath 1 7
Leith Athletic 1 7
Celtic 1 3
Hibernian 1 2

Teams on Top by Days
Team No
of
Times
No
of
Days
Rangers 28 251
Albion Rovers 20 140
Dumbarton 13 196
Ayr United 12 91
Aberdeen 11 70
St Bernards 9 70
Motherwell 7 33
Clyde 6 35
Third Lanark 4 12
Morton 3 10
Port Glasgow Athletic 2 14
Celtic 1 3
Cowdenbeath 1 7
Hibernian 1 2
Leith Athletic 1 7

Teams on Bottom by Times
Team No
of
Times
No
of
Days
Queens Park 42 325
East Stirlingshire 28 196
St Mirren 15 180
Vale Of Leven 6 147
Leith Athletic 11 84
Morton 11 56
Abercorn 6 49
Dundee Hibernians 3 28
Kilmarnock 4 23
Raith Rovers 6 23
Third Lanark 5 22
Arthurlie 2 14
Dundee 2 10
Hamilton Academical 1 7
Heart Of Midlothian 1 7
Port Glasgow Athletic 1 7
Airdrieonians 1 3
Celtic 1 2
Falkirk 1 2

Teams on Bottom by Days
Team No
of
Times
No
of
Days
Queens Park 42 325
East Stirlingshire 28 196
St Mirren 15 180
Leith Athletic 11 84
Morton 11 56
Abercorn 6 49
Raith Rovers 6 23
Vale Of Leven 6 147
Third Lanark 5 22
Kilmarnock 4 23
Dundee Hibernians 3 28
Arthurlie 2 14
Dundee 2 10
Airdrieonians 1 3
Celtic 1 2
Falkirk 1 2
Hamilton Academical 1 7
Heart Of Midlothian 1 7
Port Glasgow Athletic 1 7

Date Days to
Next
Table
Min
Games
Played
Max
Games
Played
TopBottom
Teams L Winner No Poi
nts
Teams No Poi
nts
Mon 15 Aug 1910 2 0 0 Rangers 0 n/a 0 0
Wed 17 Aug 1910 3 0 0 Rangers 0 n/a 0 0
Sat 20 Aug 1910 7 0 0 Rangers 0 n/a 0 0
Sat 20 Aug 1910 7 0 0 Rangers 0 n/a 0 0
Sat 27 Aug 1910 14 0 0 Rangers 0 n/a 0 0
Sat 27 Aug 1910 4 0 0 Rangers 0 n/a 0 0
Wed 31 Aug 1910 3 0 0 Rangers 0 n/a 0 0
Sat 03 Sep 1910 7 0 0 Rangers 0 n/a 0 0
Sat 10 Sep 1910 7 0 0 Rangers 0 n/a 0 0
Sat 10 Sep 1910 7 0 0 Rangers 0 n/a 0 0
Sat 17 Sep 1910 7 0 0 Rangers 0 n/a 0 0
Sat 17 Sep 1910 2 0 0 Rangers 0 n/a 0 0
Mon 19 Sep 1910 5 0 0 Rangers 0 n/a 0 0
Sat 24 Sep 1910 2 0 0 Rangers 0 n/a 0 0
Sat 24 Sep 1910 7 0 0 Rangers 0 n/a 0 0
Mon 26 Sep 1910 5 0 0 Rangers 0 n/a 0 0
Sat 01 Oct 1910 2 0 0 Rangers 0 n/a 0 0
Sat 01 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Mon 03 Oct 1910 5 0 0 Rangers 0 n/a 0 0
Sat 08 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 08 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 15 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 15 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 22 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 22 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 29 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 29 Oct 1910 7 0 0 Rangers 0 n/a 0 0
Sat 05 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 05 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 12 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 12 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 19 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 19 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 26 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 26 Nov 1910 7 0 0 Rangers 0 n/a 0 0
Sat 03 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Sat 03 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Sat 10 Dec 1910 2 0 0 Rangers 0 n/a 0 0
Sat 10 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Mon 12 Dec 1910 5 0 0 Rangers 0 n/a 0 0
Sat 17 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Sat 17 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Sat 24 Dec 1910 2 0 0 Rangers 0 n/a 0 0
Sat 24 Dec 1910 7 0 0 Rangers 0 n/a 0 0
Mon 26 Dec 1910 5 0 0 Rangers 0 n/a 0 0
Sat 31 Dec 1910 2 0 0 Rangers 0 n/a 0 0
Sat 31 Dec 1910 2 0 0 Rangers 0 n/a 0 0
Mon 02 Jan 1911 5 0 0 Rangers 0 n/a 0 0
Mon 02 Jan 1911 1 0 0 Rangers 0 n/a 0 0
Tue 03 Jan 1911 4 0 0 Rangers 0 n/a 0 0
Sat 07 Jan 1911 7 0 0 Rangers 0 n/a 0 0
Sat 07 Jan 1911 7 0 0 Rangers 0 n/a 0 0
Sat 14 Jan 1911 7 0 0 Rangers 0 n/a 0 0
Sat 14 Jan 1911 7 0 0 Rangers 0 n/a 0 0
Sat 21 Jan 1911 14 0 0 Rangers 0 n/a 0 0
Sat 21 Jan 1911 14 0 0 Rangers 0 n/a 0 0
Sat 04 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 04 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 11 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 11 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 18 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 18 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 25 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 25 Feb 1911 7 0 0 Rangers 0 n/a 0 0
Sat 04 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 04 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 11 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 11 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 18 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 18 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 25 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 25 Mar 1911 7 0 0 Rangers 0 n/a 0 0
Sat 01 Apr 1911 7 0 0 Rangers 0 n/a 0 0
Sat 01 Apr 1911 7 0 0 Rangers 0 n/a 0 0
Sat 08 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Sat 08 Apr 1911 7 0 0 Rangers 0 n/a 0 0
Mon 10 Apr 1911 5 0 0 Rangers 0 n/a 0 0
Sat 15 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Sat 15 Apr 1911 7 0 0 Rangers 0 n/a 0 0
Mon 17 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Wed 19 Apr 1911 1 0 0 Rangers 0 n/a 0 0
Thu 20 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Sat 22 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Sat 22 Apr 1911 7 0 0 Rangers 0 n/a 0 0
Mon 24 Apr 1911 2 0 0 Rangers 0 n/a 0 0
Wed 26 Apr 1911 3 0 0 Rangers 0 n/a 0 0
Sat 29 Apr 1911 108 0 0 Rangers 0 n/a 0 0
Sat 29 Apr 1911 112 0 0 Rangers 0 n/a 0 0


| Home | Contact Us | Credits | © www.londonhearts.com