London Hearts Supporters Club

Scottish League Table for Mon 05 Apr 1909


<-- 03 04 1909 1909 08 04 1909 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Dundee 33 21 6 6 68 32 36 2.1250 48
2 2 0 Rangers 29 18 6 5 80 30 50 2.6667 42
3 3 0 Celtic 25 18 2 5 51 18 33 2.8333 38
4 4 0 Aberdeen 34 15 6 13 61 53 8 1.1509 36
4 4 0 Airdrieonians 31 14 8 9 62 45 17 1.3778 36
6 6 0 Clyde 27 15 5 7 46 33 13 1.3939 35
7 7 0 St Mirren 30 14 6 10 50 37 13 1.3514 34
8 8 0 Kilmarnock 33 13 7 13 47 59 -12 .7966 33
9 9 0 Falkirk 30 12 7 11 52 49 3 1.0612 31
9 9 0 Hibernian 28 12 7 9 31 28 3 1.1071 31
11 11 0 Heart Of Midlothian 29 10 8 11 49 41 8 1.1951 28
11 11 0 Motherwell 33 11 6 16 47 69 -22 .6812 28
13 13 0 Third Lanark 30 8 9 13 50 47 3 1.0638 25
14 14 0 Port Glasgow Athletic 31 8 8 15 34 51 -17 .6667 24
15 14 -1 Hamilton Accies 30 6 11 13 39 64 -25 .6094 23
16 16 0 Morton 31 7 7 17 35 78 -43 .4487 21
16 16 0 Queens Park 28 4 13 11 37 49 -12 .7551 21
18 18 0 Partick Thistle 30 2 4 24 36 92 -56 .3913 8

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Port Glasgow

1

Third Lanark

1



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |