London Hearts Supporters Club

Laurie's Stats

Hearts v St Mirren in Scottish Cup


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Half Time / Full Time
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Games 21 6 9 6 1 0 28.57% 42.86% 28.57% 4.76% .00% 35 26 1887-11-05 Sat 2025-02-10 Mon

All Games 21 6 9 6 1 0 28.57% 42.86% 28.57% 4.76% .00% 35 26 1887-11-05 Sat 2025-02-10 Mon


By Comp

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
SC 21 6 9 6 1 0 28.57% 42.86% 28.57% 4.76% .00% 35 26 1887-11-05 Sat 2025-02-10 Mon

By Comp Level

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Ex Wartime 21 6 9 6 1 0 28.57% 42.86% 28.57% 4.76% .00% 35 26 1887-11-05 Sat 2025-02-10 Mon

By Team

Rank Team G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F A First Last
1 St Mirren 21 6 9 6 1 0 28.57% 42.86% 28.57% 4.76% .00% 35 26 1887-11-05 Sat 2025-02-10 Mon

By Diff

Rank Diff G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

4

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1910-02-16 Wed 1910-02-16 Wed
2

3

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 10 1 1900-01-20 Sat 1992-02-05 Wed
3

2

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 6 2 2012-03-21 Wed 2022-03-12 Sat
4

0

9 0 9 0 1 0 .00% 100.00% .00% 11.11% .00% 10 10 1887-11-05 Sat 2025-02-10 Mon
5

-1

4 0 0 4 0 0 .00% .00% 100.00% .00% .00% 2 6 1893-11-25 Sat 1987-04-11 Sat
6

-2

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 3 7 1887-11-26 Sat 1908-03-21 Sat

By Score

Rank Score G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

2-2

4 0 4 0 0 0 .00% 100.00% .00% .00% .00% 8 8 1887-11-12 Sat 2012-03-10 Sat
2

0-0

3 0 3 0 0 0 .00% 100.00% .00% .00% .00% 0 0 1900-01-13 Sat 1992-01-25 Sat
3

3-0

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 6 0 1900-01-20 Sat 1992-02-05 Wed
3

0-1

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 0 2 1893-11-25 Sat 1961-03-11 Sat
3

1-2

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 2 4 1905-02-11 Sat 1987-04-11 Sat
3

1-1

2 0 2 0 1 0 .00% 100.00% .00% 50.00% .00% 2 2 1887-11-05 Sat 2025-02-10 Mon
7

2-0

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 0 2012-03-21 Wed 2012-03-21 Wed
7

4-0

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1910-02-16 Wed 1910-02-16 Wed
7

4-1

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1986-03-09 Sun 1986-03-09 Sun
7

4-2

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 2022-03-12 Sat 2022-03-12 Sat
7

1-3

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1908-03-21 Sat 1908-03-21 Sat
7

2-4

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 4 1887-11-26 Sat 1887-11-26 Sat

By Season

Rank Season G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 1887-88 4 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 7 9 1887-11-05 Sat 1887-11-26 Sat
2 1893-94 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1893-11-25 Sat 1893-11-25 Sat
3 1899-00 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 0 1900-01-13 Sat 1900-01-20 Sat
4 1904-05 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1905-02-11 Sat 1905-02-11 Sat
5 1907-08 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 1908-03-21 Sat 1908-03-21 Sat
6 1909-10 3 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 6 2 1910-02-05 Sat 1910-02-16 Wed
7 1960-61 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1961-03-11 Sat 1961-03-11 Sat
8 1985-86 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1986-03-09 Sun 1986-03-09 Sun
9 1986-87 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1987-04-11 Sat 1987-04-11 Sat
10 1991-92 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 0 1992-01-25 Sat 1992-02-05 Wed
11 2011-12 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 4 2 2012-03-10 Sat 2012-03-21 Wed
12 2021-22 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 2022-03-12 Sat 2022-03-12 Sat
13 2024-25 1 0 1 0 1 0 .00% 100.00% .00% 100.00% .00% 1 1 2025-02-10 Mon 2025-02-10 Mon

By Day of Week

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 Sun 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1986-03-09 Sun 1986-03-09 Sun
2 Mon 1 0 1 0 1 0 .00% 100.00% .00% 100.00% .00% 1 1 2025-02-10 Mon 2025-02-10 Mon
4 Wed 3 3 0 0 0 0 100.00% .00% .00% .00% .00% 9 0 1910-02-16 Wed 2012-03-21 Wed
7 Sat 16 2 8 6 0 0 12.50% 50.00% 37.50% .00% .00% 21 24 1887-11-05 Sat 2022-03-12 Sat

By Day

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
5 3 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 6 3 1887-11-05 Sat 1992-02-05 Wed
9 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1986-03-09 Sun 1986-03-09 Sun
10 2 0 2 0 1 0 .00% 100.00% .00% 50.00% .00% 3 3 2012-03-10 Sat 2025-02-10 Mon
11 3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 2 5 1905-02-11 Sat 1987-04-11 Sat
12 3 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 6 4 1887-11-12 Sat 2022-03-12 Sat
13 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 1900-01-13 Sat 1900-01-13 Sat
16 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1910-02-16 Wed 1910-02-16 Wed
19 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1887-11-19 Sat 1887-11-19 Sat
20 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 1900-01-20 Sat 1900-01-20 Sat
21 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 3 3 1908-03-21 Sat 2012-03-21 Wed
25 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 0 1 1893-11-25 Sat 1992-01-25 Sat
26 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 4 1887-11-26 Sat 1887-11-26 Sat

By Month

Month G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 3 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 3 0 1900-01-13 Sat 1992-01-25 Sat
2 6 2 3 1 1 0 33.33% 50.00% 16.67% 16.67% .00% 11 5 1905-02-11 Sat 2025-02-10 Mon
3 6 3 1 2 0 0 50.00% 16.67% 33.33% .00% .00% 13 9 1908-03-21 Sat 2022-03-12 Sat
4 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1987-04-11 Sat 1987-04-11 Sat
11 5 0 3 2 0 0 .00% 60.00% 40.00% .00% .00% 7 10 1887-11-05 Sat 1893-11-25 Sat

By Decade

Decade G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1880 4 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 7 9 1887-11-05 Sat 1887-11-26 Sat
1890 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 3 1 1893-11-25 Sat 1900-01-20 Sat
1900 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 8 7 1905-02-11 Sat 1910-02-16 Wed
1960 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1961-03-11 Sat 1961-03-11 Sat
1980 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 5 3 1986-03-09 Sun 1987-04-11 Sat
1990 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 0 1992-01-25 Sat 1992-02-05 Wed
2010 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 4 2 2012-03-10 Sat 2012-03-21 Wed
2020 2 1 1 0 1 0 50.00% 50.00% .00% 50.00% .00% 5 3 2022-03-12 Sat 2025-02-10 Mon

By Venue Type

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
N 4 1 1 2 0 0 25.00% 25.00% 50.00% .00% .00% 9 8 1887-11-19 Sat 1987-04-11 Sat
H 8 3 4 1 0 0 37.50% 50.00% 12.50% .00% .00% 14 7 1887-11-05 Sat 2022-03-12 Sat
A 9 2 4 3 1 0 22.22% 44.44% 33.33% 11.11% .00% 12 11 1887-11-12 Sat 2025-02-10 Mon

By Venue

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1st Cathkin Park 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 4 1887-11-26 Sat 1887-11-26 Sat
Hampden Park 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1987-04-11 Sat 1987-04-11 Sat
Ibrox 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1910-02-16 Wed 1910-02-16 Wed
Love Street 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 7 7 1900-01-20 Sat 1992-01-25 Sat
Merchiston Park 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1887-11-19 Sat 1887-11-19 Sat
New St Mirren Park 2 1 1 0 1 0 50.00% 50.00% .00% 50.00% .00% 3 1 2012-03-21 Wed 2025-02-10 Mon
Tynecastle Park 8 3 4 1 0 0 37.50% 50.00% 12.50% .00% .00% 14 7 1887-11-05 Sat 2022-03-12 Sat
Westmarch 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 2 3 1887-11-12 Sat 1893-11-25 Sat

By Manager

Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Committee 7 1 4 2 0 0 14.29% 57.14% 28.57% .00% .00% 10 10 1887-11-05 Sat 1900-01-20 Sat
Lindsay Waugh 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 2 5 1905-02-11 Sat 1908-03-21 Sat
Caretaker 2 2 0 2 0 0 0 .00% 100.00% .00% .00% .00% 2 2 1910-02-05 Sat 1910-02-12 Sat
John McCartney 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 0 1910-02-16 Wed 1910-02-16 Wed
Tommy Walker 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 1961-03-11 Sat 1961-03-11 Sat
Alex MacDonald 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 1 1986-03-09 Sun 1986-03-09 Sun
Alex MacDonald and Sandy Jardine 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 1987-04-11 Sat 1987-04-11 Sat
Joe Jordan 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 3 0 1992-01-25 Sat 1992-02-05 Wed
Paulo Sergio 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 4 2 2012-03-10 Sat 2012-03-21 Wed
Robbie Neilson 2nd 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 4 2 2022-03-12 Sat 2022-03-12 Sat
Neil Critchley 1 0 1 0 1 0 .00% 100.00% .00% 100.00% .00% 1 1 2025-02-10 Mon 2025-02-10 Mon


By Opposition Manager

W D L F A shown from perspective of Opposition
Opp Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Not Applicable 5 2 3 0 0 0 .00% 60.00% 40.00% .00% .00% 10 7 1887-11-05 Sat 1893-11-25 Sat
3 0 1 2 0 0 66.67% 33.33% .00% .00% .00% 0 7 1900-01-13 Sat 1910-02-16 Wed
John McCartney 4 2 2 0 0 0 .00% 50.00% 50.00% .00% .00% 7 4 1905-02-11 Sat 1910-02-12 Sat
William [9] Reid 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 1 0 1961-03-11 Sat 1961-03-11 Sat
Alexander [1] Miller 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 1 4 1986-03-09 Sun 1986-03-09 Sun
Alex Smith 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 1 1987-04-11 Sat 1987-04-11 Sat
Anthony Charles Fitzpatrick 2 0 1 1 0 0 50.00% 50.00% .00% .00% .00% 0 3 1992-01-25 Sat 1992-02-05 Wed
Daniel Joseph Lennon 2 0 1 1 0 0 50.00% 50.00% .00% .00% .00% 2 4 2012-03-10 Sat 2012-03-21 Wed
Stephen Robinson 2 0 1 1 1 0 50.00% 50.00% .00% 50.00% .00% 3 5 2022-03-12 Sat 2025-02-10 Mon


By Half Time / Full Time Result

HT FT HT FT G %
LL L L 6 28.57%
DD D D 5 23.81%
WW W W 4 19.05%
WD W D 3 14.29%
DW D W 2 9.52%
LD L D 1 4.76%


Scorers excluding ogs

Rank Scorer First Game Last Game Games Pen Goals
1 John Robertson 1986-03-09 Sun 1992-02-05 Wed 3 2 5
1 Tom Breckenridge 1887-11-05 Sat 1887-11-26 Sat 4 0 5
3 Dick Harker 1910-02-05 Sat 1910-02-16 Wed 3 0 3
4 Willie Michael 1893-11-25 Sat 1900-01-20 Sat 3 0 2
4 Rudi Skacel 2012-03-10 Sat 2012-03-21 Wed 2 0 2
6 James Common 1887-11-05 Sat 1887-11-05 Sat 1 0 1
6 Tommy Jenkinson 1887-11-05 Sat 1887-11-26 Sat 4 0 1
6 Bobby Walker 1900-01-13 Sat 1910-02-16 Wed 7 0 1
6 Albert Buick 1900-01-13 Sat 1900-01-20 Sat 2 0 1
6 David (Soldier) Wilson 1905-02-11 Sat 1905-02-11 Sat 1 0 1
6 Isaac Tomlinson 1908-03-21 Sat 1908-03-21 Sat 1 1 1
6 Peter Nellies 1910-02-05 Sat 1910-02-16 Wed 3 0 1
6 George Sinclair 1910-02-05 Sat 1910-02-16 Wed 3 0 1
6 Gary Mackay 1986-03-09 Sun 1987-04-11 Sat 2 0 1
6 Kenny Black 1986-03-09 Sun 1987-04-11 Sat 2 0 1
6 John Colquhoun 1986-03-09 Sun 1987-04-11 Sat 2 0 1
6 Jamie Hamill 2012-03-21 Wed 2012-03-21 Wed 1 0 1
6 Craig Beattie 2012-03-10 Sat 2012-03-21 Wed 2 0 1
6 Peter Haring 2022-03-12 Sat 2022-03-12 Sat 1 0 1
6 Aaron McEneff 2022-03-12 Sat 2022-03-12 Sat 1 0 1
6 Beni Baningime 2022-03-12 Sat 2025-02-10 Mon 2 0 1
6 Ellis Simms 2022-03-12 Sat 2022-03-12 Sat 1 0 1
6 Calem Nieuwenhof 2025-02-10 Mon 2025-02-10 Mon 1 0 1


Opposition Scorers

Rank Scorer First Game Last Game Games Pen Goals
1 Frank McGarvey 1986-03-09 Sun 1987-04-11 Sat 20 2
1 George T Reid 1905-02-11 Sat 1905-02-11 Sat 10 2
1 James Brandon 1887-11-05 Sat 1887-11-26 Sat 40 2
1 James Cunningham 1908-03-21 Sat 1910-02-16 Wed 41 2
5 Alex Wylie 1893-11-25 Sat 1900-01-20 Sat 30 1
5 Andrew Campbell Brown 1887-11-05 Sat 1893-11-25 Sat 50 1
5 Andrew Lyle Anderson 1905-02-11 Sat 1908-03-21 Sat 20 1
5 David Wyllie 1905-02-11 Sat 1908-03-21 Sat 20 1
5 Donald Kerrigan 1961-03-11 Sat 1961-03-11 Sat 10 1
5 Eamonn Brophy 2022-03-12 Sat 2022-03-12 Sat 10 1
5 Graham Carey 2012-03-10 Sat 2012-03-21 Wed 20 1
5 Hugh McHardy 1887-11-05 Sat 1887-11-26 Sat 40 1
5 Ian Ferguson 1987-04-11 Sat 1987-04-11 Sat 10 1
5 R Fairlie 1887-11-05 Sat 1887-11-26 Sat 40 1
5 Thomas H Paton 1908-03-21 Sat 1908-03-21 Sat 10 1
5 Thomas Johnstone 1887-11-05 Sat 1887-11-26 Sat 40 1
5 Connor Ronan 2022-03-12 Sat 2022-03-12 Sat 10 1
5 Mikael Mandron 2025-02-10 Mon 2025-02-10 Mon 10 1


Top 50 Appearances since 1946

Rank Player First Game Last Game Games Starts Sub Used W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
Goals
1 Bobby Walker 1900-01-13 Sat 1910-02-16 Wed 7 7 0 2 3 2 0 0 28.57% 42.86% 28.57% .00% .00% 1
2 Jimmy Adams 1887-11-05 Sat 1893-11-25 Sat 5 5 0 0 3 2 0 0 .00% 60.00% 40.00% .00% .00% 0
3 James Fraser 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 Jimmy Wood 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 Willie Gibson [1] 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 Tommy Jenkinson 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 1
3 Matt McQueen 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 J Lindsay 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 Tom Collins 1908-03-21 Sat 1910-02-16 Wed 4 4 0 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 0
3 Frank McLaren 1908-03-21 Sat 1910-02-16 Wed 4 4 0 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 0
3 Henry Smith 1986-03-09 Sun 1992-02-05 Wed 4 4 0 2 1 1 0 0 50.00% 25.00% 25.00% .00% .00% 0
3 Archie McKinnon 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 0
3 Tom Breckenridge 1887-11-05 Sat 1887-11-26 Sat 4 4 0 0 3 1 0 0 .00% 75.00% 25.00% .00% .00% 5
14 Davie Aitken 1887-11-12 Sat 1887-11-26 Sat 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
14 George Hogg 1893-11-25 Sat 1900-01-20 Sat 3 3 0 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 0
14 Willie Michael 1893-11-25 Sat 1900-01-20 Sat 3 3 0 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 2
14 Rod Walker 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 0
14 Peter Nellies 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 1
14 George Sinclair 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 1
14 Philip Cole 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 0
14 William Muir 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 0
14 Dick Harker 1910-02-05 Sat 1910-02-16 Wed 3 3 0 1 2 0 0 0 33.33% 66.67% .00% .00% .00% 3
14 John Robertson 1986-03-09 Sun 1992-02-05 Wed 3 3 0 2 1 0 0 0 66.67% 33.33% .00% .00% .00% 5
14 Craig Levein 1986-03-09 Sun 1992-02-05 Wed 3 3 0 2 1 0 0 0 66.67% 33.33% .00% .00% .00% 0
14 Scott Crabbe 1987-04-11 Sat 1992-02-05 Wed 3 1 2 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 0
14 Basil Colombo 1908-03-21 Sat 1910-02-12 Sat 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
27 Isaac Begbie 1893-11-25 Sat 1900-01-20 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 0
27 Bob McLaren 1900-01-13 Sat 1900-01-20 Sat 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Albert Buick 1900-01-13 Sat 1900-01-20 Sat 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 1
27 Henry Allan 1900-01-13 Sat 1900-01-20 Sat 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Charlie Thomson 1905-02-11 Sat 1908-03-21 Sat 2 2 0 0 0 2 0 0 .00% .00% 100.00% .00% .00% 0
27 Harry Rennie 1900-01-13 Sat 1900-01-20 Sat 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Andrew Clark 1900-01-13 Sat 1900-01-20 Sat 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 George Gilmour 1908-03-21 Sat 1910-02-16 Wed 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 0
27 Bob Mercer 1910-02-05 Sat 1910-02-12 Sat 2 2 0 0 2 0 0 0 .00% 100.00% .00% .00% .00% 0
27 Gary Mackay 1986-03-09 Sun 1987-04-11 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 1
27 Roddy Macdonald 1986-03-09 Sun 1987-04-11 Sat 2 1 1 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 0
27 Sandy Jardine 1986-03-09 Sun 1987-04-11 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 0
27 Kenny Black 1986-03-09 Sun 1987-04-11 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 1
27 Sandy Clark 1986-03-09 Sun 1987-04-11 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 0
27 John Colquhoun 1986-03-09 Sun 1987-04-11 Sat 2 2 0 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 1
27 George Wright 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Dave McPherson 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Alan McLaren 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Tosh McKinlay 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Derek Ferguson 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 John Millar 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Ian Baird 1992-01-25 Sat 1992-02-05 Wed 2 2 0 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Ian Ferguson 1992-01-25 Sat 1992-02-05 Wed 2 1 1 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 0
27 Craig Gordon 2022-03-12 Sat 2025-02-10 Mon 2 2 0 1 1 0 1 0 50.00% 50.00% .00% 50.00% .00% 0


Top 50 Opposition Appearances since 1946

W D L F A shown from perspective of Opposition
Rank Player First Game Last Game Games Starts Sub Used W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
Goals
1 Andrew Campbell Brown 1887-11-05 Sat 1893-11-25 Sat 5 5 0 2 3 0 0 0 40.00% 60.00% .00% .00% .00% 1
1 Robert Robertson 1905-02-11 Sat 1910-02-16 Wed 5 5 0 2 2 1 0 0 40.00% 40.00% 20.00% .00% .00% 0
3 Alexander McBain 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
3 Harry Clements 1908-03-21 Sat 1910-02-16 Wed 4 4 0 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 0
3 Hugh McHardy 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 1
3 James Cameron 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
3 James Brandon 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 2
3 James Cunningham 1908-03-21 Sat 1910-02-16 Wed 4 4 0 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 2
3 John [13] Paterson 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
3 Michael McAvoy 1900-01-13 Sat 1908-03-21 Sat 4 4 0 2 1 1 0 0 50.00% 25.00% 25.00% .00% .00% 0
3 R Fairlie 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 1
3 Robert Brandon 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
3 Thomas Brandon 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
3 Thomas Johnstone 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 1
3 J Maxwell [1] 1887-11-05 Sat 1887-11-26 Sat 4 4 0 1 3 0 0 0 25.00% 75.00% .00% .00% .00% 0
16 Alex Wylie 1893-11-25 Sat 1900-01-20 Sat 3 3 0 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 1
16 Andrew Ritchie [1] 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
16 Henry Harvey 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
16 Israel Campbell Money 1986-03-09 Sun 1992-01-25 Sat 3 3 0 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 0
16 James Weir 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
16 John Paton 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
16 Kenneth McDowall 1987-04-11 Sat 1992-02-05 Wed 3 3 0 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 0
16 Paul Lambert 1987-04-11 Sat 1992-02-05 Wed 3 2 1 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 0
16 Samuel McBurnie 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
16 Thomas A Milne 1910-02-05 Sat 1910-02-16 Wed 3 3 0 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 0
