London Hearts Supporters Club

Laurie's Stats

Post Split Games - Top 6


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Half Time / Full Time
Scorers
Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Games 85 21 20 44 0 0 24.71% 23.53% 51.76% .00% .00% 87 130 2001-04-22 Sun 2023-05-27 Sat

All Games 85 21 20 44 0 0 24.71% 23.53% 51.76% .00% .00% 87 130 2001-04-22 Sun 2023-05-27 Sat


By Comp

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
L 85 21 20 44 0 0 24.71% 23.53% 51.76% .00% .00% 87 130 2001-04-22 Sun 2023-05-27 Sat

By Comp Level

Comp G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Competitive Ex Wartime 85 21 20 44 0 0 24.71% 23.53% 51.76% .00% .00% 87 130 2001-04-22 Sun 2023-05-27 Sat

By Team

Rank Team G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F A First Last
1 Celtic 17 2 2 13 0 0 11.76% 11.76% 76.47% .00% .00% 14 36 2001-04-22 Sun 2023-05-07 Sun
2 Rangers 16 1 1 14 0 0 6.25% 6.25% 87.50% .00% .00% 10 37 2001-05-05 Sat 2023-05-24 Wed
3 Aberdeen 10 4 2 4 0 0 40.00% 20.00% 40.00% .00% .00% 10 12 2002-04-13 Sat 2023-05-20 Sat
4 Hibernian 9 3 4 2 0 0 33.33% 44.44% 22.22% .00% .00% 11 9 2001-05-13 Sun 2023-05-27 Sat
5 Kilmarnock 7 1 2 4 0 0 14.29% 28.57% 57.14% .00% .00% 5 7 2001-04-27 Fri 2019-05-04 Sat
5 Motherwell 7 1 2 4 0 0 14.29% 28.57% 57.14% .00% .00% 7 11 2004-05-16 Sun 2022-05-11 Wed
7 Dundee United 6 3 2 1 0 0 50.00% 33.33% 16.67% .00% .00% 11 6 2004-05-01 Sat 2022-04-24 Sun
8 Dunfermline Athletic 3 3 0 0 0 0 100.00% .00% .00% .00% .00% 5 1 2002-04-20 Sat 2004-05-08 Sat
8 St Johnstone 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 4 3 2012-05-06 Sun 2017-05-17 Wed
10 Dundee 2 2 0 0 0 0 100.00% .00% .00% .00% .00% 3 0 2001-05-20 Sun 2003-05-25 Sun
10 Ross County 2 0 2 0 0 0 .00% 100.00% .00% .00% .00% 1 1 2016-05-07 Sat 2022-04-30 Sat
12 Livingston (Meadowbank Thistle) 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2 3 2002-05-12 Sun 2002-05-12 Sun
12 Partick Thistle 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2017-04-29 Sat 2017-04-29 Sat
12 St Mirren 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2023-05-13 Sat 2023-05-13 Sat

By Diff

Rank Diff G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

3

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 6 0 2006-04-30 Sun 2009-05-16 Sat
2

2

7 7 0 0 0 0 100.00% .00% .00% .00% .00% 15 1 2001-05-20 Sun 2012-05-06 Sun
3

1

12 12 0 0 0 0 100.00% .00% .00% .00% .00% 22 10 2002-04-13 Sat 2023-05-20 Sat
4

0

20 0 20 0 0 0 .00% 100.00% .00% .00% .00% 23 23 2001-04-27 Fri 2023-05-27 Sat
5

-1

23 0 0 23 0 0 .00% .00% 100.00% .00% .00% 14 37 2001-04-22 Sun 2022-05-11 Wed
6

-2

14 0 0 14 0 0 .00% .00% 100.00% .00% .00% 4 32 2002-04-07 Sun 2023-05-07 Sun
7

-3

5 0 0 5 0 0 .00% .00% 100.00% .00% .00% 3 18 2001-05-05 Sat 2022-05-07 Sat
8

-4

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 4 2011-05-07 Sat 2011-05-07 Sat
9

-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 5 2012-05-13 Sun 2012-05-13 Sun

By Score

Rank Score G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1

1-2

12 0 0 12 0 0 .00% .00% 100.00% .00% .00% 2005-05-07 Sat 2022-05-11 Wed <%insert_data_here%> <%insert_data_here%>
2

0-1

10 0 0 10 0 0 .00% .00% 100.00% .00% .00% 2001-04-22 Sun 2019-05-04 Sat <%insert_data_here%> <%insert_data_here%>
2

0-2

10 0 0 10 0 0 .00% .00% 100.00% .00% .00% 2002-04-07 Sun 2023-05-07 Sun <%insert_data_here%> <%insert_data_here%>
4

2-2

7 0 7 0 0 0 .00% 100.00% .00% .00% .00% 2005-04-23 Sat 2023-05-24 Wed <%insert_data_here%> <%insert_data_here%>
5

2-0

6 6 0 0 0 0 100.00% .00% .00% .00% .00% 2001-05-20 Sun 2012-05-06 Sun <%insert_data_here%> <%insert_data_here%>
5

0-0

6 0 6 0 0 0 .00% 100.00% .00% .00% .00% 2001-05-13 Sun 2022-04-30 Sat <%insert_data_here%> <%insert_data_here%>
5

1-1

6 0 6 0 0 0 .00% 100.00% .00% .00% .00% 2001-04-27 Fri 2023-05-27 Sat <%insert_data_here%> <%insert_data_here%>
8

1-0

5 5 0 0 0 0 100.00% .00% .00% .00% .00% 2003-04-26 Sat 2016-05-12 Thu <%insert_data_here%> <%insert_data_here%>
9

2-1

4 4 0 0 0 0 100.00% .00% .00% .00% .00% 2004-05-08 Sat 2023-05-20 Sat <%insert_data_here%> <%insert_data_here%>
9

1-3

4 0 0 4 0 0 .00% .00% 100.00% .00% .00% 2016-04-30 Sat 2022-05-14 Sat <%insert_data_here%> <%insert_data_here%>
11

3-2

3 3 0 0 0 0 100.00% .00% .00% .00% .00% 2002-04-13 Sat 2022-04-24 Sun <%insert_data_here%> <%insert_data_here%>
11

1-4

3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 2001-05-05 Sat 2022-05-07 Sat <%insert_data_here%> <%insert_data_here%>
13

3-0

2 2 0 0 0 0 100.00% .00% .00% .00% .00% 2006-04-30 Sun 2009-05-16 Sat <%insert_data_here%> <%insert_data_here%>
13

0-3

2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 2011-05-11 Wed 2012-04-21 Sat <%insert_data_here%> <%insert_data_here%>
15

3-1

1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2007-04-29 Sun 2007-04-29 Sun <%insert_data_here%> <%insert_data_here%>
15

0-4

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2011-05-07 Sat 2011-05-07 Sat <%insert_data_here%> <%insert_data_here%>
15

0-5

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2012-05-13 Sun 2012-05-13 Sun <%insert_data_here%> <%insert_data_here%>
15

2-3

1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 2002-05-12 Sun 2002-05-12 Sun <%insert_data_here%> <%insert_data_here%>
15

3-3

1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2011-04-23 Sat 2011-04-23 Sat <%insert_data_here%> <%insert_data_here%>

By Season

Rank Season G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 2000-01 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 4 6 2001-04-22 Sun 2001-05-20 Sun
2 2001-02 5 2 0 3 0 0 40.00% .00% 60.00% .00% .00% 8 11 2002-04-07 Sun 2002-05-12 Sun
3 2002-03 5 2 0 3 0 0 40.00% .00% 60.00% .00% .00% 2 4 2003-04-26 Sat 2003-05-25 Sun
4 2003-04 5 4 1 0 0 0 80.00% 20.00% .00% .00% .00% 9 4 2004-04-25 Sun 2004-05-16 Sun
5 2004-05 5 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 4 8 2005-04-23 Sat 2005-05-22 Sun
6 2005-06 5 3 0 2 0 0 60.00% .00% 40.00% .00% .00% 7 4 2006-04-15 Sat 2006-05-07 Sun
7 2006-07 5 2 1 2 0 0 40.00% 20.00% 40.00% .00% .00% 7 5 2007-04-21 Sat 2007-05-20 Sun
8 2008-09 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 3 3 2009-05-03 Sun 2009-05-24 Sun
9 2009-10 5 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 3 7 2010-04-18 Sun 2010-05-09 Sun
10 2010-11 5 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 6 14 2011-04-23 Sat 2011-05-15 Sun
11 2011-12 5 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 4 11 2012-04-21 Sat 2012-05-13 Sun
12 2015-16 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 5 7 2016-04-23 Sat 2016-05-15 Sun
13 2016-17 5 0 1 4 0 0 .00% 20.00% 80.00% .00% .00% 4 9 2017-04-29 Sat 2017-05-21 Sun
14 2017-18 5 1 0 4 0 0 20.00% .00% 80.00% .00% .00% 4 9 2018-04-22 Sun 2018-05-13 Sun
15 2018-19 5 0 1 4 0 0 .00% 20.00% 80.00% .00% .00% 4 9 2019-04-20 Sat 2019-05-19 Sun
16 2021-22 5 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 6 11 2022-04-24 Sun 2022-05-14 Sat
17 2022-23 5 1 3 1 0 0 20.00% 60.00% 20.00% .00% .00% 7 8 2023-05-07 Sun 2023-05-27 Sat

By Day of Week

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 Sun 34 7 6 21 0 0 20.59% 17.65% 61.76% .00% .00% 32 56 2001-04-22 Sun 2023-05-07 Sun
3 Tue 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 0 1 2009-05-12 Tue 2012-05-01 Tue
4 Wed 8 3 2 3 0 0 37.50% 25.00% 37.50% .00% .00% 7 9 2004-05-12 Wed 2023-05-24 Wed
5 Thu 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 1 1 2009-05-07 Thu 2016-05-12 Thu
6 Fri 3 0 1 2 0 0 .00% 33.33% 66.67% .00% .00% 2 5 2001-04-27 Fri 2019-05-10 Fri
7 Sat 36 10 10 16 0 0 27.78% 27.78% 44.44% .00% .00% 45 58 2001-05-05 Sat 2023-05-27 Sat

By Day

Day
No
G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
1 3 2 0 1 0 0 66.67% .00% 33.33% .00% .00% 4 2 2004-05-01 Sat 2012-05-01 Tue
3 3 1 0 2 0 0 33.33% .00% 66.67% .00% .00% 1 3 2003-05-03 Sat 2009-05-03 Sun
4 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2019-05-04 Sat 2019-05-04 Sat
5 2 0 1 1 0 0 .00% 50.00% 50.00% .00% .00% 1 4 2001-05-05 Sat 2010-05-05 Wed
6 3 1 1 1 0 0 33.33% 33.33% 33.33% .00% .00% 4 4 2007-05-06 Sun 2018-05-06 Sun
7 9 0 1 8 0 0 .00% 11.11% 88.89% .00% .00% 4 20 2002-04-07 Sun 2023-05-07 Sun
8 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 2 1 2004-05-08 Sat 2004-05-08 Sat
9 2 1 0 1 0 0 50.00% .00% 50.00% .00% .00% 3 3 2010-05-09 Sun 2018-05-09 Wed
10 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 3 2003-05-10 Sat 2019-05-10 Fri
11 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 5 2011-05-11 Wed 2022-05-11 Wed
12 5 3 1 1 0 0 60.00% 20.00% 20.00% .00% .00% 6 3 2002-05-12 Sun 2016-05-12 Thu
13 6 1 2 3 0 0 16.67% 33.33% 50.00% .00% .00% 6 12 2001-05-13 Sun 2023-05-13 Sat
14 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 3 2022-05-14 Sat 2022-05-14 Sat
15 4 1 1 2 0 0 25.00% 25.00% 50.00% .00% .00% 6 6 2005-05-15 Sun 2016-05-15 Sun
16 2 2 0 0 0 0 100.00% .00% .00% .00% .00% 6 2 2004-05-16 Sun 2009-05-16 Sat
17 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2017-05-17 Wed 2017-05-17 Wed
18 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 0 4 2003-05-18 Sun 2010-04-18 Sun
19 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 1 2 2019-05-19 Sun 2019-05-19 Sun
20 5 3 0 2 0 0 60.00% .00% 40.00% .00% .00% 7 5 2001-05-20 Sun 2023-05-20 Sat
21 3 0 0 3 0 0 .00% .00% 100.00% .00% .00% 1 7 2007-04-21 Sat 2017-05-21 Sun
22 4 0 0 4 0 0 .00% .00% 100.00% .00% .00% 2 7 2001-04-22 Sun 2018-04-22 Sun
23 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 5 6 2005-04-23 Sat 2016-04-23 Sat
24 4 1 2 1 0 0 25.00% 50.00% 25.00% .00% .00% 5 6 2009-05-24 Sun 2023-05-24 Wed
25 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 2 1 2003-05-25 Sun 2004-04-25 Sun
26 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2003-04-26 Sat 2003-04-26 Sat
27 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 2 4 2001-04-27 Fri 2023-05-27 Sat
28 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 4 7 2002-04-28 Sun 2019-04-28 Sun
29 2 1 1 0 0 0 50.00% 50.00% .00% .00% .00% 5 3 2007-04-29 Sun 2017-04-29 Sat
30 5 1 3 1 0 0 20.00% 60.00% 20.00% .00% .00% 6 5 2005-04-30 Sat 2022-04-30 Sat

By Month

Month G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
4 30 7 10 13 0 0 23.33% 33.33% 43.33% .00% .00% 37 48 2001-04-22 Sun 2022-04-30 Sat
5 55 14 10 31 0 0 25.45% 18.18% 56.36% .00% .00% 50 82 2001-05-05 Sat 2023-05-27 Sat

By Decade

Decade G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
2000 45 16 9 20 0 0 35.56% 20.00% 44.44% .00% .00% 47 52 2001-04-22 Sun 2010-05-09 Sun
2010 30 3 7 20 0 0 10.00% 23.33% 66.67% .00% .00% 27 59 2011-04-23 Sat 2019-05-19 Sun
2020 10 2 4 4 0 0 20.00% 40.00% 40.00% .00% .00% 13 19 2022-04-24 Sun 2023-05-27 Sat

By Venue Type

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
H 41 13 10 18 0 0 31.71% 24.39% 43.90% .00% .00% 49 60 2001-05-05 Sat 2023-05-27 Sat
A 44 8 10 26 0 0 18.18% 22.73% 59.09% .00% .00% 38 70 2001-04-22 Sun 2023-05-24 Wed

By Venue

Venue G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Celtic Park 8 1 1 6 0 0 12.50% 12.50% 75.00% .00% .00% 5 16 2001-04-22 Sun 2022-05-07 Sat
East End Park 1 1 0 0 0 0 100.00% .00% .00% .00% .00% 1 0 2003-04-26 Sat 2003-04-26 Sat
Easter Road 5 1 3 1 0 0 20.00% 60.00% 20.00% .00% .00% 6 6 2001-05-13 Sun 2019-04-28 Sun
Fir Park 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 3 2016-04-23 Sat 2022-05-11 Wed
Ibrox 11 1 1 9 0 0 9.09% 9.09% 81.82% .00% .00% 7 22 2002-04-07 Sun 2023-05-24 Wed
McDiarmid Park 1 0 0 1 0 0 .00% .00% 100.00% .00% .00% 0 1 2017-05-17 Wed 2017-05-17 Wed
New St Mirren Park 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2023-05-13 Sat 2023-05-13 Sat
Pittodrie 6 2 1 3 0 0 33.33% 16.67% 50.00% .00% .00% 5 8 2002-04-13 Sat 2019-05-10 Fri
Rugby Park 5 0 2 3 0 0 .00% 40.00% 60.00% .00% .00% 3 6 2001-04-27 Fri 2018-05-13 Sun
Tannadice Park 4 2 1 1 0 0 50.00% 25.00% 25.00% .00% .00% 8 6 2004-05-01 Sat 2022-04-24 Sun
Tynecastle Park 41 13 10 18 0 0 31.71% 24.39% 43.90% .00% .00% 49 60 2001-05-05 Sat 2023-05-27 Sat

By Manager

Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Craig Levein 20 9 3 8 0 0 45.00% 15.00% 40.00% .00% .00% 23 25 2001-04-22 Sun 2004-05-16 Sun
John Robertson 3 0 2 1 0 0 .00% 66.67% 33.33% .00% .00% 3 4 2005-04-23 Sat 2005-05-07 Sat
John McGlynn and Steven Pressley 2 0 0 2 0 0 .00% .00% 100.00% .00% .00% 1 4 2005-05-15 Sun 2005-05-22 Sun
Valdas Ivanauskas 5 3 0 2 0 0 60.00% .00% 40.00% .00% .00% 7 4 2006-04-15 Sat 2006-05-07 Sun
Anatoly Korobochka 5 2 1 2 0 0 40.00% 20.00% 40.00% .00% .00% 7 5 2007-04-21 Sat 2007-05-20 Sun
Csaba Laszlo 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 3 3 2009-05-03 Sun 2009-05-24 Sun
Jim Jefferies 2nd 10 1 3 6 0 0 10.00% 30.00% 60.00% .00% .00% 9 21 2010-04-18 Sun 2011-05-15 Sun
Paulo Sergio 5 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 4 11 2012-04-21 Sat 2012-05-13 Sun
Robbie Neilson 5 1 2 2 0 0 20.00% 40.00% 40.00% .00% .00% 5 7 2016-04-23 Sat 2016-05-15 Sun
Ian Cathro 5 0 1 4 0 0 .00% 20.00% 80.00% .00% .00% 4 9 2017-04-29 Sat 2017-05-21 Sun
Craig Levein 2nd 10 1 1 8 0 0 10.00% 10.00% 80.00% .00% .00% 8 18 2018-04-22 Sun 2019-05-19 Sun
Robbie Neilson 2nd 5 1 1 3 0 0 20.00% 20.00% 60.00% .00% .00% 6 11 2022-04-24 Sun 2022-05-14 Sat
Steven Naismith 5 1 3 1 0 0 20.00% 60.00% 20.00% .00% .00% 7 8 2023-05-07 Sun 2023-05-27 Sat


By Opposition Manager

W D L F A shown from perspective of Opposition
Opp Manager G W D L Pen
W
Pen
L
W D L Pen
W
Pen
L
F AFirstLast
Martin O'Neill 5 4 1 0 0 0 .00% 20.00% 80.00% .00% .00% 9 3 2001-04-22 Sun 2005-05-15 Sun
Bobby [1] Williamson 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 2001-04-27 Fri 2001-04-27 Fri
Dick Advocaat 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 4 1 2001-05-05 Sat 2001-05-05 Sat
Alexander McLeish 6 4 1 1 0 0 16.67% 16.67% 66.67% .00% .00% 8 2 2001-05-13 Sun 2006-05-07 Sun
Ivano Bonetti 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 2 2001-05-20 Sun 2001-05-20 Sun
Ebbe Skovdahl 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 2 3 2002-04-13 Sat 2002-04-13 Sat
Jimmy Calderwood 5 0 2 3 0 0 60.00% 40.00% .00% .00% .00% 1 5 2002-04-20 Sat 2009-05-12 Tue
Jim Leishman 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 3 2 2002-05-12 Sun 2002-05-12 Sun
Jim Jefferies 3 2 0 1 0 0 33.33% .00% 66.67% .00% .00% 2 2 2003-05-03 Sat 2007-05-20 Sun
James Duffy 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 1 2003-05-25 Sun 2003-05-25 Sun
Ian Holland McCall 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 2 2004-05-01 Sat 2004-05-01 Sat
David Hay 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 1 2 2004-05-08 Sat 2004-05-08 Sat
Terence Ian Butcher 2 0 1 1 0 0 50.00% 50.00% .00% .00% .00% 2 3 2004-05-16 Sun 2005-04-30 Sat
Anthony Mark Mowbray 2 1 1 0 0 0 .00% 50.00% 50.00% .00% .00% 4 3 2005-04-23 Sat 2006-04-22 Sat
Steve Paterson 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 0 2005-05-22 Sun 2005-05-22 Sun
Gordon David Strachan 3 0 1 2 0 0 66.67% 33.33% .00% .00% .00% 1 6 2006-04-30 Sun 2009-05-24 Sun
Walter Ferguson Smith 4 4 0 0 0 0 .00% .00% 100.00% .00% .00% 10 1 2007-04-21 Sat 2011-05-07 Sat
John Angus Paul Collins 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 2 2007-05-12 Sat 2007-05-12 Sat
Mika-Matti Petteri Paatelainen 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 1 0 2009-05-07 Thu 2009-05-07 Thu
Craig William Levein 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 3 2009-05-16 Sat 2009-05-16 Sat
James Craig Brown 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 0 2010-04-24 Sat 2010-04-24 Sat
John [8] Hughes 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 1 2 2010-05-01 Sat 2010-05-01 Sat
Peter Houston 3 1 2 0 0 0 .00% 66.67% 33.33% .00% .00% 4 3 2010-05-05 Wed 2012-04-28 Sat
Neil Francis Lennon 5 4 0 1 0 0 20.00% .00% 80.00% .00% .00% 13 4 2010-05-09 Sun 2019-05-19 Sun
Andrew Stuart Murray McCall 2 1 1 0 0 0 .00% 50.00% 50.00% .00% .00% 4 3 2011-04-23 Sat 2012-05-01 Tue
Kenny Shiels 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2011-04-30 Sat 2011-04-30 Sat
Alistair Murdoch McCoist 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 3 0 2012-04-21 Sat 2012-04-21 Sat
Steve Lomas 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 0 2 2012-05-06 Sun 2012-05-06 Sun
Mark Edward McGhee 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 1 0 2016-04-23 Sat 2016-04-23 Sat
Ronny Deila 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 3 1 2016-04-30 Sat 2016-04-30 Sat
James McIntyre 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 2016-05-07 Sat 2016-05-07 Sat
Derek McInnes 4 3 0 1 0 0 25.00% .00% 75.00% .00% .00% 6 3 2016-05-12 Thu 2019-05-10 Fri
Tommy Wright 2 1 1 0 0 0 .00% 50.00% 50.00% .00% .00% 3 2 2016-05-15 Sun 2017-05-17 Wed
Alan Maxwell Archibald 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2017-04-29 Sat 2017-04-29 Sat
Pedro Caixinha 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 1 2017-05-13 Sat 2017-05-13 Sat
Brendan Rodgers 2 2 0 0 0 0 .00% .00% 100.00% .00% .00% 5 1 2017-05-21 Sun 2018-05-06 Sun
Graeme Murty 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 1 2018-04-22 Sun 2018-04-22 Sun
Stephen Clarke 2 2 0 0 0 0 .00% .00% 100.00% .00% .00% 2 0 2018-05-13 Sun 2019-05-04 Sat
Steven Gerrard 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 3 1 2019-04-20 Sat 2019-04-20 Sat
Paul Heckingbottom 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 2019-04-28 Sun 2019-04-28 Sun
Tam Courts 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 2 3 2022-04-24 Sun 2022-04-24 Sun
Malcolm George Mackay 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 0 0 2022-04-30 Sat 2022-04-30 Sat
Ange Postecoglou 2 2 0 0 0 0 .00% .00% 100.00% .00% .00% 6 1 2022-05-07 Sat 2023-05-07 Sun
Graham Alexander 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 2 1 2022-05-11 Wed 2022-05-11 Wed
Giovanni Van Bronckhorst 1 1 0 0 0 0 .00% .00% 100.00% .00% .00% 3 1 2022-05-14 Sat 2022-05-14 Sat
Stephen Robinson 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2023-05-13 Sat 2023-05-13 Sat
Barry Gordon George Robson 1 0 0 1 0 0 100.00% .00% .00% .00% .00% 1 2 2023-05-20 Sat 2023-05-20 Sat
Michael Beale 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 2 2 2023-05-24 Wed 2023-05-24 Wed
Lee Johnson 1 0 1 0 0 0 .00% 100.00% .00% .00% .00% 1 1 2023-05-27 Sat 2023-05-27 Sat


By Half Time / Full Time Result

HT FT HT FT G %
LL L L 25 29.41%
DL D L 18 21.18%
DD D D 16 18.82%
DW D W 13 15.29%
WW W W 7 8.24%
LD L D 2 2.35%
WD W D 2 2.35%
LW L W 1 1.18%
WL W L 1 1.18%


Scorers excluding ogs

Rank Scorer First Game Last Game Games Pen Goals
1 Mark de Vries 2003-04-26 Sat 2004-05-08 Sat 6 0 5
2 Paul Hartley 2004-04-25 Sun 2006-05-03 Wed 14 1 4
2 Rudi Skacel 2006-04-15 Sat 2012-05-13 Sun 13 0 4
2 Josh Ginnelly 2022-04-24 Sun 2023-05-27 Sat 10 0 4
5 Kevin McKenna 2001-04-22 Sun 2004-05-16 Sun 18 0 3
5 Andy Webster 2001-04-22 Sun 2012-05-13 Sun 27 0 3
5 Isma 2017-04-29 Sat 2017-05-21 Sun 5 1 3
5 Lawrence Shankland 2023-05-07 Sun 2023-05-27 Sat 5 1 3
9 Stephane Adam 2001-04-27 Fri 2002-05-12 Sun 5 0 2
9 Andy Kirk 2001-04-22 Sun 2004-05-16 Sun 13 0 2
9 Dennis Wyness 2004-05-01 Sat 2005-05-22 Sun 5 0 2
9 Christophe Berra 2005-04-23 Sat 2019-05-10 Fri 17 0 2
9 Andrew Driver 2004-05-16 Sun 2012-05-13 Sun 15 0 2
9 Roman Bednar 2006-04-15 Sat 2007-05-20 Sun 7 0 2
9 Michal Pospisil 2006-04-15 Sat 2007-05-20 Sun 9 1 2
9 Andrius Velicka 2007-04-21 Sat 2007-05-12 Sat 3 0 2
9 Ryan Stevenson 2010-04-18 Sun 2011-05-11 Wed 8 0 2
9 Abiola Dauda 2016-04-23 Sat 2016-05-15 Sun 5 0 2
9 Kyle Lafferty 2018-04-22 Sun 2018-05-13 Sun 5 0 2
9 Ellis Simms 2022-04-24 Sun 2022-05-14 Sat 5 0 2
21 Steve Fulton 2001-05-20 Sun 2002-05-12 Sun 6 1 1
21 Colin Cameron 2001-04-22 Sun 2001-05-20 Sun 5 0 1
21 Steven Pressley 2001-04-22 Sun 2006-05-03 Wed 17 1 1
21 Stephane Mahe 2002-04-07 Sun 2003-05-25 Sun 5 0 1
21 Ricardo Fuller 2002-04-07 Sun 2002-05-12 Sun 5 0 1
21 Andy Tod 2002-04-07 Sun 2002-05-12 Sun 3 0 1
21 Joe Hamill 2002-04-20 Sat 2005-05-22 Sun 13 0 1
21 Lee Wallace 2005-04-23 Sat 2010-05-05 Wed 17 0 1
21 Lee Miller 2005-04-23 Sat 2005-05-22 Sun 5 0 1
21 Bruno Aguiar 2006-04-15 Sat 2009-05-16 Sat 10 0 1
21 Marius Zaliukas 2007-04-21 Sat 2012-05-13 Sun 20 0 1
21 Kestutis Ivaskevicius 2007-04-21 Sat 2007-05-20 Sun 5 0 1
